skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
27 Tyler Rogney WAU 12 34 6 17 8 0 4 .500
6 Devin Geary WAU 9 31 7 14 3 2 3 .452
23 Jordyn Cook WAU 12 35 8 11 6 1 3 .314
7 Ron Mason WAU 12 32 10 11 5 0 7 .344
14 Tyler Olson WAU 12 31 3 8 1 3 5 .258
28 Brady Kennedy WAU 11 22 8 7 3 2 1 .318
11 Caleb Schroeder WAU 12 20 4 7 5 1 6 .350
31 Trevor Flater WAU 10 16 6 6 3 2 3 .375
25 Dutch Nickel WAU 12 27 5 5 11 0 6 .185
Austin Hansen WAU 8 9 2 3 3 1 2 .333
21 Cole Johnson WAU 10 23 8 3 7 1 5 .130
3 Logan Johnson WAU 7 6 0 2 0 0 1 .333
35 William Kleiber WAU 4 4 1 1 1 0 3 .250
44 Nate Stewart WAU 6 3 1 1 1 1 0 .333
43 Corey Gebel WAU 8 7 1 1 2 0 3 .143
23 Josh Christofferson APE 1 0 0 0 0 0 0 .000
35 Joe Marx APE 1 0 0 0 0 0 0 .000
44 Finn Kane APE 1 0 0 0 0 0 0 .000
Benjamin Bartoszek NFR 1 0 0 0 0 0 0 .000
Jaden Behnke NFR 1 0 0 0 0 0 0 .000
Trevor Rupiper NFR 1 0 0 0 0 0 0 .000
Dan VanToll NFR 1 0 0 0 0 0 0 .000
42 Adam Schoenholz GBR 1 0 0 0 0 0 38 .000
15 Caleb Steffel GBR 1 0 0 0 0 0 46 .000
23 Bobby Cerrato GBR 1 0 0 0 0 0 35 .000
9 Charlie Potts WAU 7 11 1 0 1 0 8 .000

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  IP  PC
23 Jordyn Cook WAU 5 3 2 25 2/3 362
14 Carter Zipperer NEE 7 2 1 12 2/3 372
27 Tyler Rogney WAU 2 1 0 4 61
26 Jacob Kaszuba NEE 5 1 0 0 305
25 Dutch Nickel WAU 5 1 1 16 2/3 323
44 Marshal Bukowski GBR 3 1 0 5 243
7 Ron Mason WAU 5 1 2 10 207
7 Cooper Jenkins NEE 6 1 0 0 166
Dan VanToll NFR 2 0 0 2 2/3 52
44 Finn Kane APE 1 0 0 0 74
42 Adam Schoenholz GBR 1 0 0 0 30
Carter Thern NFR 1 0 0 0 45
33 Caden DeBruin APE 1 0 0 0 66
Carter Wranosky NFR 2 0 0 3 76
9 Ethan Laumer APE 2 0 0 0 53
51 Reece Meyer APE 1 0 0 0 18
1 Frankie Roznowski GBR 3 0 0 0 103
5 Isaac Johnson GBR 1 0 0 0 62
8 Hunter Barlament GBR 1 0 0 0 32
ian Clementi APE 2 0 0 0 95
32 Bennett Peterson APE 1 0 0 0 43
8 Tyler Wenzel APE 4 0 0 0 209
14 Carson Stitz GBR 1 0 0 0 45
15 Caleb Steffel GBR 2 0 0 0 34
Benjamin Bartoszek NFR 2 0 0 1 1/3 111
34 Ryan Davidson GBR 1 0 0 0 18
23 Josh Christofferson APE 5 0 0 0 204
Hunter Brockman NFR 2 0 0 8 129
00 Kole Konkel GBR 1 0 0 0 30
42 RJ Schoenholz GBR 1 0 0 0 15

Page 1 of 2

Displaying Results 1 - 30 of 47

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
27 Tyler Rogney WAU 12 34 6 17 8 0 4 .500
6 Devin Geary WAU 9 31 7 14 3 2 3 .452
23 Jordyn Cook WAU 12 35 8 11 6 1 3 .314
7 Ron Mason WAU 12 32 10 11 5 0 7 .344
14 Tyler Olson WAU 12 31 3 8 1 3 5 .258
28 Brady Kennedy WAU 11 22 8 7 3 2 1 .318
11 Caleb Schroeder WAU 12 20 4 7 5 1 6 .350
31 Trevor Flater WAU 10 16 6 6 3 2 3 .375
25 Dutch Nickel WAU 12 27 5 5 11 0 6 .185
Austin Hansen WAU 8 9 2 3 3 1 2 .333
21 Cole Johnson WAU 10 23 8 3 7 1 5 .130
3 Logan Johnson WAU 7 6 0 2 0 0 1 .333
35 William Kleiber WAU 4 4 1 1 1 0 3 .250
44 Nate Stewart WAU 6 3 1 1 1 1 0 .333
43 Corey Gebel WAU 8 7 1 1 2 0 3 .143
23 Josh Christofferson APE 1 0 0 0 0 0 0 .000
35 Joe Marx APE 1 0 0 0 0 0 0 .000
44 Finn Kane APE 1 0 0 0 0 0 0 .000
Benjamin Bartoszek NFR 1 0 0 0 0 0 0 .000
Jaden Behnke NFR 1 0 0 0 0 0 0 .000
Trevor Rupiper NFR 1 0 0 0 0 0 0 .000
Dan VanToll NFR 1 0 0 0 0 0 0 .000
42 Adam Schoenholz GBR 1 0 0 0 0 0 38 .000
15 Caleb Steffel GBR 1 0 0 0 0 0 46 .000
23 Bobby Cerrato GBR 1 0 0 0 0 0 35 .000
9 Charlie Potts WAU 7 11 1 0 1 0 8 .000

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  IP  PC
23 Jordyn Cook WAU 5 3 2 25 2/3 362
14 Carter Zipperer NEE 7 2 1 12 2/3 372
27 Tyler Rogney WAU 2 1 0 4 61
26 Jacob Kaszuba NEE 5 1 0 0 305
25 Dutch Nickel WAU 5 1 1 16 2/3 323
44 Marshal Bukowski GBR 3 1 0 5 243
7 Ron Mason WAU 5 1 2 10 207
7 Cooper Jenkins NEE 6 1 0 0 166
Dan VanToll NFR 2 0 0 2 2/3 52
44 Finn Kane APE 1 0 0 0 74
42 Adam Schoenholz GBR 1 0 0 0 30
Carter Thern NFR 1 0 0 0 45
33 Caden DeBruin APE 1 0 0 0 66
Carter Wranosky NFR 2 0 0 3 76
9 Ethan Laumer APE 2 0 0 0 53
51 Reece Meyer APE 1 0 0 0 18
1 Frankie Roznowski GBR 3 0 0 0 103
5 Isaac Johnson GBR 1 0 0 0 62
8 Hunter Barlament GBR 1 0 0 0 32
ian Clementi APE 2 0 0 0 95
32 Bennett Peterson APE 1 0 0 0 43
8 Tyler Wenzel APE 4 0 0 0 209
14 Carson Stitz GBR 1 0 0 0 45
15 Caleb Steffel GBR 2 0 0 0 34
Benjamin Bartoszek NFR 2 0 0 1 1/3 111
34 Ryan Davidson GBR 1 0 0 0 18
23 Josh Christofferson APE 5 0 0 0 204
Hunter Brockman NFR 2 0 0 8 129
00 Kole Konkel GBR 1 0 0 0 30
42 RJ Schoenholz GBR 1 0 0 0 15

Page 1 of 2

Displaying Results 1 - 30 of 47