![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Bo Bramschreiber | PUL | 12 | 41 | 16 | 22 | 3 | 0 | 1 | .537 |
18 | Nathaniel Krull | SEY | 9 | 34 | 12 | 19 | 3 | 0 | 2 | .559 |
26 | Mason Stepanski | KIM | 14 | 38 | 11 | 18 | 8 | 0 | 3 | .474 |
14 | Jaeden LeCapitaine | FRE | 13 | 38 | 14 | 18 | 5 | 1 | 6 | .474 |
20 | Lucas Leisgang | SEY | 10 | 35 | 12 | 17 | 1 | 0 | 4 | .486 |
27 | Tyler Rogney | WAU | 12 | 34 | 6 | 17 | 8 | 0 | 4 | .500 |
6 | Jamison Rudie | FRE | 13 | 42 | 15 | 17 | 4 | 0 | 2 | .405 |
3 | Jace Midbon | FRE | 13 | 42 | 16 | 16 | 5 | 0 | 3 | .381 |
12 | Owen Batten | KIM | 14 | 37 | 14 | 16 | 7 | 2 | 5 | .432 |
23 | Jordan Van Kauwenberg | KAUK | 14 | 41 | 10 | 15 | 9 | 0 | 2 | .366 |
1 | Ben Cook | SEY | 13 | 37 | 14 | 15 | 8 | 2 | 4 | .405 |
26 | Jake Woldt | SEY | 13 | 42 | 11 | 14 | 4 | 0 | 6 | .333 |
18 | Jacob Weigman | LC | 12 | 34 | 17 | 14 | 10 | 1 | 5 | .412 |
2 | Grant Meulemans | FRE | 13 | 43 | 13 | 14 | 5 | 1 | 8 | .326 |
11 | Cayden Schuh | APN | 8 | 23 | 12 | 14 | 2 | 3 | 2 | .609 |
6 | Owen Mursau | KAUK | 14 | 32 | 8 | 14 | 6 | 1 | 3 | .438 |
6 | Devin Geary | WAU | 9 | 31 | 7 | 14 | 3 | 2 | 3 | .452 |
17 | Tanner Thompson | APN | 13 | 31 | 9 | 13 | 3 | 1 | 4 | .419 |
10 | Aidan Berndt | OSW | 12 | 32 | 6 | 13 | 4 | 1 | 5 | .406 |
20 | Tim Hall | OSI | 12 | 30 | 7 | 13 | 4 | 1 | 3 | .433 |
19 | Gus Yalden | APN | 10 | 26 | 6 | 13 | 1 | 1 | 1 | .500 |
22 | Aidan Van Epern | KAUK | 14 | 34 | 13 | 13 | 8 | 0 | 6 | .382 |
33 | Sam Klein | KIM | 14 | 36 | 7 | 13 | 6 | 0 | 9 | .361 |
10 | Jarron McKeefry | PUL | 12 | 30 | 12 | 13 | 6 | 0 | 0 | .433 |
Drew Dickmann | FDLR | 7 | 26 | 14 | 13 | 4 | 0 | 0 | .500 | |
11 | Cole Jochman | FRE | 13 | 31 | 8 | 12 | 8 | 1 | 5 | .387 |
34 | Cole Tetzlaff | SEY | 8 | 28 | 11 | 12 | 2 | 1 | 6 | .429 |
3 | Xavier Stueber | KAUK | 14 | 46 | 8 | 12 | 4 | 0 | 3 | .261 |
18 | Jo Jo O'Leary | PUL | 12 | 36 | 14 | 12 | 6 | 0 | 1 | .333 |
16 | Tony Dietzen | FRE | 11 | 32 | 10 | 12 | 5 | 0 | 4 | .375 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
6 | Griffin Smith | APN | 7 | 5 | 0 | 24 1/3 | 401 |
99 | Dominic Johnson | BBU | 7 | 4 | 0 | 5 1/3 | 425 |
31 | Carter Kriewaldt | FRE | 8 | 4 | 1 | 20 | 412 |
18 | Jacob Weigman | LC | 9 | 4 | 1 | 35 | 608 |
23 | Jordan Van Kauwenberg | KAUK | 8 | 4 | 2 | 16 1/3 | 313 |
9 | Cooper Van Elzen | NL | 12 | 4 | 0 | 30 | 601 |
1 | wes Hugerford | APE | 6 | 4 | 0 | 4 | 345 |
20 | Gavin Rusch | BAYP | 6 | 3 | 0 | 15 2/3 | 236 |
6 | Jericho Klein | BAYP | 5 | 3 | 0 | 16 2/3 | 265 |
5 | Drew Joten | LC | 11 | 3 | 0 | 41 | 702 |
15 | Nicholas Lawrence | APE | 5 | 3 | 0 | 12 1/3 | 217 |
4 | Tyler Brandner | FN D | 9 | 3 | 0 | 18 | 404 |
10 | Luke Galleske | FN D | 12 | 3 | 1 | 30 2/3 | 562 |
27 | Brad Verbaten | APE | 6 | 3 | 0 | 5 | 313 |
34 | Easton Sievert | NL | 6 | 3 | 0 | 16 | 256 |
19 | Gus Yalden | APN | 6 | 3 | 0 | 22 1/3 | 357 |
23 | Jordyn Cook | WAU | 5 | 3 | 2 | 25 2/3 | 362 |
2 | Brayden Fehrman | NL | 7 | 2 | 0 | 7 | 341 |
7 | Bryce Banaszynski | KAUKO | 10 | 2 | 0 | 12 2/3 | 471 |
4 | Diego Ceballos | BBU | 6 | 2 | 0 | 0 | 200 |
41 | Ian Clementi | APE | 2 | 2 | 0 | 3 | 115 |
27 | Cooper Dietzen | FRE | 6 | 2 | 1 | 16 | 343 |
11 | Cayden Schuh | APN | 2 | 2 | 0 | 10 1/3 | 159 |
3 | Jace Midbon | FRE | 7 | 2 | 0 | 12 2/3 | 557 |
17 | Tanner Thompson | APN | 6 | 2 | 1 | 14 1/3 | 245 |
23 | Ethan Hertzfeldt | NL | 9 | 2 | 0 | 18 2/3 | 396 |
14 | Carter Zipperer | NEE | 7 | 2 | 1 | 12 2/3 | 372 |
10 | Jarron McKeefry | PUL | 2 | 2 | 0 | 7 2/3 | 56 |
33 | Carter Thompson | APE | 2 | 2 | 0 | 4 | 63 |
24 | Peyton Kloehn | KIM | 6 | 2 | 1 | 14 | 413 |