skip navigation
Position

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
13 Zach Rebholz 7 17 2 1 4 0 8 .059
16 Colby Gibson 1 4 1 1 0 0 1 .250
6 Nick Vey 6 13 3 2 3 0 7 .154
12 Andrew McCoy 12 24 7 3 17 0 11 .125
8 Seth Hickman 10 24 3 5 4 1 6 .208
7 David Kohl 10 21 6 5 10 1 3 .238
9 Gabe Henke 8 22 5 6 0 0 2 .273
2 Matt Morrell 11 32 2 8 1 1 10 .250
4 Cole Krueger 12 37 5 9 1 1 8 .243
22 Sam Blaskowski 9 24 5 9 9 1 5 .375
14 Kyle Weister 12 32 6 9 5 0 8 .281
21 Colton Tirpe 12 36 6 10 6 0 1 .278
10 Aidan Berndt 12 32 6 13 4 1 5 .406

Pitcher

# Name GP W L IP PC
10 Aidan Berndt 3 0 0 8 130
12 Andrew McCoy 8 0 0 9 2/3 227
22 Sam Blaskowski 7 0 0 17 1/3 427
21 Colton Tirpe 10 1 0 34 562

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
13 Zach Rebholz 7 17 2 1 4 0 8 .059
16 Colby Gibson 1 4 1 1 0 0 1 .250
6 Nick Vey 6 13 3 2 3 0 7 .154
12 Andrew McCoy 12 24 7 3 17 0 11 .125
8 Seth Hickman 10 24 3 5 4 1 6 .208
7 David Kohl 10 21 6 5 10 1 3 .238
9 Gabe Henke 8 22 5 6 0 0 2 .273
2 Matt Morrell 11 32 2 8 1 1 10 .250
4 Cole Krueger 12 37 5 9 1 1 8 .243
22 Sam Blaskowski 9 24 5 9 9 1 5 .375
14 Kyle Weister 12 32 6 9 5 0 8 .281
21 Colton Tirpe 12 36 6 10 6 0 1 .278
10 Aidan Berndt 12 32 6 13 4 1 5 .406

Pitcher

# Name GP W L IP PC
10 Aidan Berndt 3 0 0 8 130
12 Andrew McCoy 8 0 0 9 2/3 227
22 Sam Blaskowski 7 0 0 17 1/3 427
21 Colton Tirpe 10 1 0 34 562