skip navigation
Position

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
3 Aaron Panske 2 0 2 0 3 0 0 .000
9 AJ Kohl 2 6 1 1 0 0 1 .167
11 Carver Cram 2 6 4 1 2 0 3 .167
12 Trevor Rice 2 6 2 1 1 1 3 .167
23 Lucas Schettle 2 4 1 1 1 0 2 .250
27 Alec Berndt 2 4 2 1 1 0 3 .250
14 Erik Grey 2 3 2 2 1 0 1 .667
21 Caleb Moore 2 6 1 2 0 1 1 .333
42 Hank Meyer 2 7 3 3 0 1 1 .429
4 Louis Schumacher 2 6 2 3 1 0 0 .500
24 Bradan Barker 2 4 3 3 0 0 1 .750
32 Brandan Triebold 2 6 4 3 0 1 1 .500

Pitcher

# Name GP W L IP PC
42 Hank Meyer 4 0 0 6 173
14 Erik Grey 2 0 0 0 37
24 Bradan Barker 5 0 0 10 2/3 209
32 Brandan Triebold 4 0 0 1 111
4 Louis Schumacher 5 1 1 8 1/3 252
12 Trevor Rice 7 1 1 5 2/3 244
23 Lucas Schettle 5 1 0 7 2/3 200
27 Alec Berndt 7 1 0 7 173

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
3 Aaron Panske 2 0 2 0 3 0 0 .000
9 AJ Kohl 2 6 1 1 0 0 1 .167
11 Carver Cram 2 6 4 1 2 0 3 .167
12 Trevor Rice 2 6 2 1 1 1 3 .167
23 Lucas Schettle 2 4 1 1 1 0 2 .250
27 Alec Berndt 2 4 2 1 1 0 3 .250
14 Erik Grey 2 3 2 2 1 0 1 .667
21 Caleb Moore 2 6 1 2 0 1 1 .333
42 Hank Meyer 2 7 3 3 0 1 1 .429
4 Louis Schumacher 2 6 2 3 1 0 0 .500
24 Bradan Barker 2 4 3 3 0 0 1 .750
32 Brandan Triebold 2 6 4 3 0 1 1 .500

Pitcher

# Name GP W L IP PC
42 Hank Meyer 4 0 0 6 173
14 Erik Grey 2 0 0 0 37
24 Bradan Barker 5 0 0 10 2/3 209
32 Brandan Triebold 4 0 0 1 111
4 Louis Schumacher 5 1 1 8 1/3 252
12 Trevor Rice 7 1 1 5 2/3 244
23 Lucas Schettle 5 1 0 7 2/3 200
27 Alec Berndt 7 1 0 7 173