skip navigation
Position

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
Ryan Trent 1 3 1 0 1 0 1 .000
Casey Bartelt 1 2 0 0 0 0 1 .000
Caden Blanck 2 6 1 1 3 0 0 .167
Ashton Hoppe 8 24 6 2 7 0 6 .083
Nate Mueller 5 14 3 3 3 0 2 .214
Ian Ledger 9 24 6 4 5 0 8 .167
Logan Faris 2 7 1 4 1 0 2 .571
Billy Schrauth 2 8 3 4 0 0 1 .500
Luke Flitter 5 19 8 5 4 0 0 .263
Aidon Camacho 8 24 5 6 3 0 5 .250
Ian Sabel 8 23 3 6 3 1 4 .261
Logan McClyman 9 27 4 6 4 0 9 .222
Zach Spittel 9 29 8 7 6 0 7 .241
Mason Walters 9 34 14 11 8 0 4 .324
Joey Nerat 5 19 8 11 1 0 0 .579
Drew Dickmann 7 26 14 13 4 0 0 .500

Pitcher

# Name GP W L IP PC
Mason Walters 1 0 0 1 10
Aidon Camacho 7 0 0 6 223
Drew Dickmann 4 0 0 5 2/3 130
Nate Mueller 4 0 0 4 2/3 163
Ian Ledger 4 0 0 3 112
Zach Spittel 3 0 0 7 1/3 145
Luke Flitter 3 0 1 3 2/3 126
Ian Sabel 2 0 0 0 73
Logan McClyman 3 0 0 5 1/3 106
Diego Ceballos 1 0 0 0 0
Logan Faris 2 0 0 4 58
Caden Blanck 3 0 0 1/3 8

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
Ryan Trent 1 3 1 0 1 0 1 .000
Casey Bartelt 1 2 0 0 0 0 1 .000
Caden Blanck 2 6 1 1 3 0 0 .167
Ashton Hoppe 8 24 6 2 7 0 6 .083
Nate Mueller 5 14 3 3 3 0 2 .214
Ian Ledger 9 24 6 4 5 0 8 .167
Logan Faris 2 7 1 4 1 0 2 .571
Billy Schrauth 2 8 3 4 0 0 1 .500
Luke Flitter 5 19 8 5 4 0 0 .263
Aidon Camacho 8 24 5 6 3 0 5 .250
Ian Sabel 8 23 3 6 3 1 4 .261
Logan McClyman 9 27 4 6 4 0 9 .222
Zach Spittel 9 29 8 7 6 0 7 .241
Mason Walters 9 34 14 11 8 0 4 .324
Joey Nerat 5 19 8 11 1 0 0 .579
Drew Dickmann 7 26 14 13 4 0 0 .500

Pitcher

# Name GP W L IP PC
Mason Walters 1 0 0 1 10
Aidon Camacho 7 0 0 6 223
Drew Dickmann 4 0 0 5 2/3 130
Nate Mueller 4 0 0 4 2/3 163
Ian Ledger 4 0 0 3 112
Zach Spittel 3 0 0 7 1/3 145
Luke Flitter 3 0 1 3 2/3 126
Ian Sabel 2 0 0 0 73
Logan McClyman 3 0 0 5 1/3 106
Diego Ceballos 1 0 0 0 0
Logan Faris 2 0 0 4 58
Caden Blanck 3 0 0 1/3 8