skip navigation
Position

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
32 Mason Schnell 13 0 0 0 0 0 0 .000
2 Killian Gutman 13 0 0 0 0 0 0 .000
10 Luke Galleske 13 0 0 0 0 0 0 .000
4 Tyler Brandner 13 0 0 0 0 0 0 .000
12 Isaac Bond 12 0 0 0 0 0 0 .000
21 James Hickey 13 0 0 0 0 0 0 .000
34 Everette Moore 9 0 0 0 0 0 0 .000
20 Rory Schmidt 13 0 0 0 0 0 0 .000
5 Logan Schmitz 13 0 0 0 0 0 0 .000
1 Connor Seibel 13 0 0 0 0 0 0 .000
8 Brandon Smith 7 0 0 0 0 0 0 .000
15 Caleb Pagel 12 0 0 0 0 0 0 .000

Pitcher

# Name GP W L IP PC
32 Mason Schnell 2 0 0 3 1/3 76
2 Killian Gutman 6 0 0 10 2/3 212
1 Connor Seibel 4 1 0 7 140
15 Caleb Pagel 2 1 0 2 55
10 Luke Galleske 12 3 1 30 2/3 562
4 Tyler Brandner 9 3 0 18 404

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
32 Mason Schnell 13 0 0 0 0 0 0 .000
2 Killian Gutman 13 0 0 0 0 0 0 .000
10 Luke Galleske 13 0 0 0 0 0 0 .000
4 Tyler Brandner 13 0 0 0 0 0 0 .000
12 Isaac Bond 12 0 0 0 0 0 0 .000
21 James Hickey 13 0 0 0 0 0 0 .000
34 Everette Moore 9 0 0 0 0 0 0 .000
20 Rory Schmidt 13 0 0 0 0 0 0 .000
5 Logan Schmitz 13 0 0 0 0 0 0 .000
1 Connor Seibel 13 0 0 0 0 0 0 .000
8 Brandon Smith 7 0 0 0 0 0 0 .000
15 Caleb Pagel 12 0 0 0 0 0 0 .000

Pitcher

# Name GP W L IP PC
32 Mason Schnell 2 0 0 3 1/3 76
2 Killian Gutman 6 0 0 10 2/3 212
1 Connor Seibel 4 1 0 7 140
15 Caleb Pagel 2 1 0 2 55
10 Luke Galleske 12 3 1 30 2/3 562
4 Tyler Brandner 9 3 0 18 404