skip navigation
Position

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
8 Drew Simon 2 4 0 0 2 0 2 .000
5 Ben Tomassetti 3 6 2 0 1 0 0 .000
10 Baer Babich 12 14 6 5 10 0 2 .357
14 Max Vezina 12 20 10 6 9 0 9 .300
13 Will Schroeder 13 32 11 8 6 2 6 .250
2 Zach Beecher 13 22 10 9 8 1 8 .409
16 Nathan Schopf 13 33 9 9 4 0 7 .273
7 Jack Budiac 12 29 9 10 4 1 5 .345
6 Griffin Smith 13 31 13 10 5 2 6 .323
18 Isaiah Tabbert 9 22 10 10 5 0 4 .455
17 Tanner Thompson 13 31 9 13 3 1 4 .419
19 Gus Yalden 10 26 6 13 1 1 1 .500
11 Cayden Schuh 8 23 12 14 2 3 2 .609

Pitcher

# Name GP W L IP PC
7 Jack Budiac 1 0 0 3 64
8 Drew Simon 1 0 0 3 60
14 Max Vezina 4 1 0 7 2/3 126
11 Cayden Schuh 2 2 0 10 1/3 159
17 Tanner Thompson 6 2 1 14 1/3 245
19 Gus Yalden 6 3 0 22 1/3 357
6 Griffin Smith 7 5 0 24 1/3 401

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
8 Drew Simon 2 4 0 0 2 0 2 .000
5 Ben Tomassetti 3 6 2 0 1 0 0 .000
10 Baer Babich 12 14 6 5 10 0 2 .357
14 Max Vezina 12 20 10 6 9 0 9 .300
13 Will Schroeder 13 32 11 8 6 2 6 .250
2 Zach Beecher 13 22 10 9 8 1 8 .409
16 Nathan Schopf 13 33 9 9 4 0 7 .273
7 Jack Budiac 12 29 9 10 4 1 5 .345
6 Griffin Smith 13 31 13 10 5 2 6 .323
18 Isaiah Tabbert 9 22 10 10 5 0 4 .455
17 Tanner Thompson 13 31 9 13 3 1 4 .419
19 Gus Yalden 10 26 6 13 1 1 1 .500
11 Cayden Schuh 8 23 12 14 2 3 2 .609

Pitcher

# Name GP W L IP PC
7 Jack Budiac 1 0 0 3 64
8 Drew Simon 1 0 0 3 60
14 Max Vezina 4 1 0 7 2/3 126
11 Cayden Schuh 2 2 0 10 1/3 159
17 Tanner Thompson 6 2 1 14 1/3 245
19 Gus Yalden 6 3 0 22 1/3 357
6 Griffin Smith 7 5 0 24 1/3 401