skip navigation
Position

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
10 Mason Fietzer 1 3 0 0 0 0 0 .000
13 Will Coldsmith 2 6 3 1 1 0 2 .167
1 Weston Tousey 2 5 1 1 1 0 1 .200
Ross Reinamann 1 3 1 1 0 0 0 .333
Tyson Klohen 2 4 1 1 2 0 1 .250
15 Jarret Coenen 2 6 2 2 0 0 0 .333
11 JJ Sargent 2 5 4 2 2 0 0 .400
2 Wyatt Skebba 2 7 2 2 1 0 1 .286
Thomas Burns 2 8 3 3 0 0 1 .375
5 Ryan Janke 2 4 2 3 1 1 1 .750
13 Gabe Concepcion 2 7 2 6 0 0 1 .857

Pitcher

# Name GP W L IP PC
Thomas Burns 5 0 1 12 1/3 334
15 Jarret Coenen 4 0 0 3 126
13 Will Coldsmith 6 0 0 9 304
11 JJ Sargent 6 0 1 6 1/3 332
1 Weston Tousey 1 0 0 1/3 27
Ross Reinamann 2 0 0 1 79
Tyson Klohen 1 0 1 1/3 23
2 Wyatt Skebba 4 0 0 3 2/3 150

Player Stats

Batter

# Name GP AB R H BB HBP SO AVG
10 Mason Fietzer 1 3 0 0 0 0 0 .000
13 Will Coldsmith 2 6 3 1 1 0 2 .167
1 Weston Tousey 2 5 1 1 1 0 1 .200
Ross Reinamann 1 3 1 1 0 0 0 .333
Tyson Klohen 2 4 1 1 2 0 1 .250
15 Jarret Coenen 2 6 2 2 0 0 0 .333
11 JJ Sargent 2 5 4 2 2 0 0 .400
2 Wyatt Skebba 2 7 2 2 1 0 1 .286
Thomas Burns 2 8 3 3 0 0 1 .375
5 Ryan Janke 2 4 2 3 1 1 1 .750
13 Gabe Concepcion 2 7 2 6 0 0 1 .857

Pitcher

# Name GP W L IP PC
Thomas Burns 5 0 1 12 1/3 334
15 Jarret Coenen 4 0 0 3 126
13 Will Coldsmith 6 0 0 9 304
11 JJ Sargent 6 0 1 6 1/3 332
1 Weston Tousey 1 0 0 1/3 27
Ross Reinamann 2 0 0 1 79
Tyson Klohen 1 0 1 1/3 23
2 Wyatt Skebba 4 0 0 3 2/3 150