skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
27 Collin Chynoweth GC 12 13 2 7 2 0 1 .538
8 Eli Bendixen GC 12 11 3 6 0 0 4 .545
20 Jack Lewis GC 12 13 6 5 3 0 2 .385
4 Austin Wartik GC 11 13 2 5 1 0 3 .385
11 Ian Plaster FVL 2 0 2 4 0 0 1 .000
9 Isaac Knoll FVL 2 0 0 4 0 0 1 .000
11 Michael Gilligan GC 10 6 4 4 1 0 0 .667
23 Justin Lenz FVL 2 0 2 3 1 0 1 .000
28 Quinn Jahns FVL 2 0 3 3 1 0 1 .000
8 Bryce Poppy FVL 2 0 1 3 0 0 2 .000
33 Ethan Janssen GC 12 12 1 3 7 0 2 .250
2 Danny Schmitz GC 11 12 1 3 2 1 3 .250
3 Carsten Jungwirth FVL 2 0 4 2 1 0 1 .000
24 Sawyer Fett FVL 2 0 1 2 1 0 3 .000
35 Lars Harder GC 11 10 1 2 2 0 2 .200
1 Quinn McDermott GC 10 13 4 2 4 0 1 .154
14 Ethan Melso FVL 2 0 1 1 2 0 0 .000
16 Jackson Papendorf FVL 2 0 3 1 3 0 1 .000
21 Owen Gerhardt FVL 2 0 3 1 3 0 1 .000
3 Neil Graff GC 10 7 1 1 3 0 1 .143
24 Kolton Heimann GC 11 9 1 1 1 0 7 .111
23 Brendan Papesh GC 2 3 2 1 2 0 0 .333
14 Grant Bader GC 1 0 0 0 0 0 0 .000
17 Jacob Vannett GC 6 2 0 0 1 0 0 .000
7 Bryce Banaszynski KAUKO 1 0 0 0 0 0 0 .000
2 Griffin Geyso KAUKO 1 0 0 0 0 0 0 .000
4 Logan Hiroskey KIMB 1 0 0 0 0 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  IP  PC
7 Bryce Banaszynski KAUKO 10 2 0 12 2/3 471
19 Collin Vander Velden KIMB 5 1 0 0 271
28 Luke Hietpas KIMR 2 1 0 2 109
11 Michael Gilligan GC 5 0 0 1 86
33 Ethan Janssen GC 9 0 0 4 339
23 Justin Lenz FVL 3 0 0 3 2/3 101
4 Nolan Snyder FRE 7 0 0 12 1/3 341
1 Quinn McDermott GC 8 0 0 4 1/3 212
14 Ethan Melso FVL 4 0 0 10 1/3 224
14 Grant Bader GC 1 0 0 0 54
12 Caleb Bain KAUKB 1 0 0 0 46
3 Connor Heckendorf FVL 1 0 0 3 60
18 Rowan Lonigro FRE 4 0 0 3 2/3 165
27 Collin Chynoweth GC 14 0 0 15 1/3 671
1 Tyler VerVoort FRE 3 0 0 4 83
2 Danny Schmitz GC 1 0 0 0 30
28 Quinn Jahns FVL 2 0 0 1 1/3 17
23 Brendan Papesh GC 1 0 0 3 62
14 Jake Lilge FRE 3 0 1 1 2/3 86
17 Jacob Vannett GC 5 0 0 5 2/3 253
16 Jackson Papendorf FVL 4 0 0 8 191
24 Evan Hendrickson FRE 1 0 0 3 46
24 Daniel Van Dyke KAUKB 6 0 0 0 307
11 Ian Plaster FVL 5 0 0 6 171
10 Jakob Brockman KAUKB 5 0 0 0 229
3 Joey Van Zeeland KAUKB 8 0 0 0 386
9 Isaac Knoll FVL 6 0 0 16 1/3 279
43 Owen Johnson KAUKB 4 0 0 0 212
15 Garrett Anderson FRE 3 0 0 1 1/3 37
5 Taylor Schiebe FRE 4 0 0 5 111

Page 1 of 3

Displaying Results 1 - 30 of 62

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
27 Collin Chynoweth GC 12 13 2 7 2 0 1 .538
8 Eli Bendixen GC 12 11 3 6 0 0 4 .545
20 Jack Lewis GC 12 13 6 5 3 0 2 .385
4 Austin Wartik GC 11 13 2 5 1 0 3 .385
11 Ian Plaster FVL 2 0 2 4 0 0 1 .000
9 Isaac Knoll FVL 2 0 0 4 0 0 1 .000
11 Michael Gilligan GC 10 6 4 4 1 0 0 .667
23 Justin Lenz FVL 2 0 2 3 1 0 1 .000
28 Quinn Jahns FVL 2 0 3 3 1 0 1 .000
8 Bryce Poppy FVL 2 0 1 3 0 0 2 .000
33 Ethan Janssen GC 12 12 1 3 7 0 2 .250
2 Danny Schmitz GC 11 12 1 3 2 1 3 .250
3 Carsten Jungwirth FVL 2 0 4 2 1 0 1 .000
24 Sawyer Fett FVL 2 0 1 2 1 0 3 .000
35 Lars Harder GC 11 10 1 2 2 0 2 .200
1 Quinn McDermott GC 10 13 4 2 4 0 1 .154
14 Ethan Melso FVL 2 0 1 1 2 0 0 .000
16 Jackson Papendorf FVL 2 0 3 1 3 0 1 .000
21 Owen Gerhardt FVL 2 0 3 1 3 0 1 .000
3 Neil Graff GC 10 7 1 1 3 0 1 .143
24 Kolton Heimann GC 11 9 1 1 1 0 7 .111
23 Brendan Papesh GC 2 3 2 1 2 0 0 .333
14 Grant Bader GC 1 0 0 0 0 0 0 .000
17 Jacob Vannett GC 6 2 0 0 1 0 0 .000
7 Bryce Banaszynski KAUKO 1 0 0 0 0 0 0 .000
2 Griffin Geyso KAUKO 1 0 0 0 0 0 0 .000
4 Logan Hiroskey KIMB 1 0 0 0 0 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  IP  PC
7 Bryce Banaszynski KAUKO 10 2 0 12 2/3 471
19 Collin Vander Velden KIMB 5 1 0 0 271
28 Luke Hietpas KIMR 2 1 0 2 109
11 Michael Gilligan GC 5 0 0 1 86
33 Ethan Janssen GC 9 0 0 4 339
23 Justin Lenz FVL 3 0 0 3 2/3 101
4 Nolan Snyder FRE 7 0 0 12 1/3 341
1 Quinn McDermott GC 8 0 0 4 1/3 212
14 Ethan Melso FVL 4 0 0 10 1/3 224
14 Grant Bader GC 1 0 0 0 54
12 Caleb Bain KAUKB 1 0 0 0 46
3 Connor Heckendorf FVL 1 0 0 3 60
18 Rowan Lonigro FRE 4 0 0 3 2/3 165
27 Collin Chynoweth GC 14 0 0 15 1/3 671
1 Tyler VerVoort FRE 3 0 0 4 83
2 Danny Schmitz GC 1 0 0 0 30
28 Quinn Jahns FVL 2 0 0 1 1/3 17
23 Brendan Papesh GC 1 0 0 3 62
14 Jake Lilge FRE 3 0 1 1 2/3 86
17 Jacob Vannett GC 5 0 0 5 2/3 253
16 Jackson Papendorf FVL 4 0 0 8 191
24 Evan Hendrickson FRE 1 0 0 3 46
24 Daniel Van Dyke KAUKB 6 0 0 0 307
11 Ian Plaster FVL 5 0 0 6 171
10 Jakob Brockman KAUKB 5 0 0 0 229
3 Joey Van Zeeland KAUKB 8 0 0 0 386
9 Isaac Knoll FVL 6 0 0 16 1/3 279
43 Owen Johnson KAUKB 4 0 0 0 212
15 Garrett Anderson FRE 3 0 0 1 1/3 37
5 Taylor Schiebe FRE 4 0 0 5 111

Page 1 of 3

Displaying Results 1 - 30 of 62