skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Pitcher

 #  Name  Team  GP  W  L  IP  PC
15 Nicholas Lawrence APE 5 3 0 12 1/3 217
2 Brayden Fehrman NL 7 2 0 7 341
33 Carter Thompson APE 2 2 0 4 63
41 Ian Clementi APE 2 2 0 3 115
31 Aiden O'Hagen APE 1 1 0 5 60
11 Jake Jarmuz APE 1 1 0 4 61
37 Jake Prestigiacomo APE 2 1 0 4 51
23 Caleb McClone APE 3 1 0 8 1/3 136
7 Aiden Balzar OSHB 8 1 0 8 1/3 513
26 Aidan Collar NL 6 1 0 5 223
3 Aaron Bixler APE 3 1 0 6 1/3 90
11 Brett Krause NL 6 1 0 12 354
45 Brennan Smith APE 2 1 0 5 2/3 89
3 Preston Mannino GVL 9 0 0 6 489
30 Aiden Leist GVL 4 0 0 0 246
10 Matt Betchner GVL 1 0 0 0 19
9 Miles Van Asten GVL 2 0 0 0 81
2 Kory Willner GVL 6 0 0 2 2/3 213
18 Brock Berndt GVL 10 0 1 5 1/3 366
7 Alex Cooke APE 1 0 0 1 20
19 Alex Apriesnig APE 4 0 0 5 1/3 101
1 Conner Schaefer GVL 9 0 0 1 360
Kolby Kloehn GVL 1 0 0 1 27
3 Evan Bengel HVL 2 0 0 0 55
39 Maddox Erickson APE 2 0 0 1 2/3 72
7 Christopher Hanus HVL 1 0 0 0 9
21 Jacob Martin HVL 2 0 0 2/3 44
20 Riley Tassone HVL 11 0 0 3 516
23 Will Luebke HVL 7 0 0 0 306
43 Will Ziegert APE 1 0 0 2 33

Page 1 of 3

Displaying Results 1 - 30 of 69

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Pitcher

 #  Name  Team  GP  W  L  IP  PC
15 Nicholas Lawrence APE 5 3 0 12 1/3 217
2 Brayden Fehrman NL 7 2 0 7 341
33 Carter Thompson APE 2 2 0 4 63
41 Ian Clementi APE 2 2 0 3 115
31 Aiden O'Hagen APE 1 1 0 5 60
11 Jake Jarmuz APE 1 1 0 4 61
37 Jake Prestigiacomo APE 2 1 0 4 51
23 Caleb McClone APE 3 1 0 8 1/3 136
7 Aiden Balzar OSHB 8 1 0 8 1/3 513
26 Aidan Collar NL 6 1 0 5 223
3 Aaron Bixler APE 3 1 0 6 1/3 90
11 Brett Krause NL 6 1 0 12 354
45 Brennan Smith APE 2 1 0 5 2/3 89
3 Preston Mannino GVL 9 0 0 6 489
30 Aiden Leist GVL 4 0 0 0 246
10 Matt Betchner GVL 1 0 0 0 19
9 Miles Van Asten GVL 2 0 0 0 81
2 Kory Willner GVL 6 0 0 2 2/3 213
18 Brock Berndt GVL 10 0 1 5 1/3 366
7 Alex Cooke APE 1 0 0 1 20
19 Alex Apriesnig APE 4 0 0 5 1/3 101
1 Conner Schaefer GVL 9 0 0 1 360
Kolby Kloehn GVL 1 0 0 1 27
3 Evan Bengel HVL 2 0 0 0 55
39 Maddox Erickson APE 2 0 0 1 2/3 72
7 Christopher Hanus HVL 1 0 0 0 9
21 Jacob Martin HVL 2 0 0 2/3 44
20 Riley Tassone HVL 11 0 0 3 516
23 Will Luebke HVL 7 0 0 0 306
43 Will Ziegert APE 1 0 0 2 33

Page 1 of 3

Displaying Results 1 - 30 of 69