skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Freedom 14 366 118 132 67 6 56 .361
Kaukauna 14 362 111 109 82 4 52 .301
App North 14 296 107 108 60 11 56 .365
Kimberly 14 351 98 105 79 7 81 .299
Little Chute 14 336 98 102 74 10 95 .304
Seymour 14 320 90 77 85 9 87 .241
New London 14 106 23 32 11 0 19 .302
Xavier 14 94 34 32 37 0 28 .340
Waupaca 14 79 13 19 12 0 30 .241
Grand Chute 14 61 7 13 8 0 14 .213

Pitcher

 Team  GP  PC
App North 14 1425
Kaukauna 14 1670
Kimberly 14 1560
Little Chute 14 1726
Freedom 14 1694
Seymour 14 1465
Xavier 14 1532
Grand Chute 14 1484
New London 14 1367
Waupaca 14 1492

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Freedom 14 366 118 132 67 6 56 .361
Kaukauna 14 362 111 109 82 4 52 .301
App North 14 296 107 108 60 11 56 .365
Kimberly 14 351 98 105 79 7 81 .299
Little Chute 14 336 98 102 74 10 95 .304
Seymour 14 320 90 77 85 9 87 .241
New London 14 106 23 32 11 0 19 .302
Xavier 14 94 34 32 37 0 28 .340
Waupaca 14 79 13 19 12 0 30 .241
Grand Chute 14 61 7 13 8 0 14 .213

Pitcher

 Team  GP  PC
App North 14 1425
Kaukauna 14 1670
Kimberly 14 1560
Little Chute 14 1726
Freedom 14 1694
Seymour 14 1465
Xavier 14 1532
Grand Chute 14 1484
New London 14 1367
Waupaca 14 1492