skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
26 Mason Stepanski KIM 14 38 11 18 8 0 3 .474
14 Jaeden LeCapitaine FRE 13 38 14 18 5 1 6 .474
6 Jamison Rudie FRE 13 42 15 17 4 0 2 .405
3 Jace Midbon FRE 13 42 16 16 5 0 3 .381
12 Owen Batten KIM 14 37 14 16 7 2 5 .432
23 Jordan Van Kauwenberg KAUK 14 41 10 15 9 0 2 .366
1 Ben Cook SEY 13 37 14 15 8 2 4 .405
18 Jacob Weigman LC 12 34 17 14 10 1 5 .412
2 Grant Meulemans FRE 13 43 13 14 5 1 8 .326
11 Cayden Schuh APN 8 23 12 14 2 3 2 .609
6 Owen Mursau KAUK 14 32 8 14 6 1 3 .438
26 Jake Woldt SEY 13 42 11 14 4 0 6 .333
22 Aidan Van Epern KAUK 14 34 13 13 8 0 6 .382
17 Tanner Thompson APN 13 31 9 13 3 1 4 .419
33 Sam Klein KIM 14 36 7 13 6 0 9 .361
19 Gus Yalden APN 10 26 6 13 1 1 1 .500
33 Bannon Mulry LC 11 31 9 12 7 1 11 .387
8 Miles Wisneski KIM 12 35 13 12 6 0 6 .343
3 Xavier Stueber KAUK 14 46 8 12 4 0 3 .261
11 Cole Jochman FRE 13 31 8 12 8 1 5 .387
16 Tony Dietzen FRE 11 32 10 12 5 0 4 .375
8 Caden Klapperich KAUK 14 39 14 11 7 1 9 .282
12 Nate Senso FRE 13 36 12 11 8 3 13 .306
28 Dawson Steltz SEY 12 30 16 11 12 1 6 .367
17 Owen Kaphingst LC 12 37 9 11 3 1 8 .297
6 Griffin Smith APN 13 31 13 10 5 2 6 .323
18 Isaiah Tabbert APN 9 22 10 10 5 0 4 .455
25 Brett Sprangers KAUK 14 37 13 10 6 0 4 .270
7 Mason Senso FRE 13 28 9 10 7 0 5 .357
7 Jack Budiac APN 12 29 9 10 4 1 5 .345

Page 1 of 5

Displaying Results 1 - 30 of 133

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  IP  PC
6 Griffin Smith APN 7 5 0 24 1/3 401
23 Jordan Van Kauwenberg KAUK 8 4 2 16 1/3 313
18 Jacob Weigman LC 9 4 1 35 608
19 Gus Yalden APN 6 3 0 22 1/3 357
3 Jace Midbon FRE 7 2 0 12 2/3 557
3 Xavier Stueber KAUK 9 2 1 27 1/3 537
17 Tanner Thompson APN 6 2 1 14 1/3 245
11 Cayden Schuh APN 2 2 0 10 1/3 159
24 Peyton Kloehn KIM 6 2 1 14 413
3 Ashton Schumacker KIM 1 1 0 3 79
38 Justin Podojil XVR 10 1 0 23 1/3 442
83 Jacob Minlschmidt SEY 3 1 0 4 106
Jacob Melendrez LC 3 1 0 10 195
14 Max Vezina APN 4 1 0 7 2/3 126
12 Owen Batten KIM 5 1 1 13 305
32 Gus Minten KIM 1 1 0 2 23
33 Sam Klein KIM 5 1 0 14 1/3 335
21 brock vervoort GC 9 0 0 10 2/3 503
15 riley hemme GC 6 0 0 3 2/3 236
34 blake davies GC 4 0 0 1 2/3 149
5 Luc Murphy FRE 3 0 0 0 84
25 connor ruppel GC 4 0 0 0 173
22 mason wildenberg GC 6 0 1 2 2/3 138
6 Jamison Rudie FRE 5 0 0 6 1/3 261
14 grant bader GC 5 0 0 0 183
11 Cole Jochman FRE 3 0 0 5 150
1 Derek Herzfeldt KAUK 3 0 0 2 2/3 119
12 Nate Senso FRE 9 0 1 13 457
11 Will Scott KAUK 1 0 0 1/3 17
14 David Vande Hey KAUK 9 0 1 20 1/3 329

Page 1 of 3

Displaying Results 1 - 30 of 74

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
26 Mason Stepanski KIM 14 38 11 18 8 0 3 .474
14 Jaeden LeCapitaine FRE 13 38 14 18 5 1 6 .474
6 Jamison Rudie FRE 13 42 15 17 4 0 2 .405
3 Jace Midbon FRE 13 42 16 16 5 0 3 .381
12 Owen Batten KIM 14 37 14 16 7 2 5 .432
23 Jordan Van Kauwenberg KAUK 14 41 10 15 9 0 2 .366
1 Ben Cook SEY 13 37 14 15 8 2 4 .405
18 Jacob Weigman LC 12 34 17 14 10 1 5 .412
2 Grant Meulemans FRE 13 43 13 14 5 1 8 .326
11 Cayden Schuh APN 8 23 12 14 2 3 2 .609
6 Owen Mursau KAUK 14 32 8 14 6 1 3 .438
26 Jake Woldt SEY 13 42 11 14 4 0 6 .333
22 Aidan Van Epern KAUK 14 34 13 13 8 0 6 .382
17 Tanner Thompson APN 13 31 9 13 3 1 4 .419
33 Sam Klein KIM 14 36 7 13 6 0 9 .361
19 Gus Yalden APN 10 26 6 13 1 1 1 .500
33 Bannon Mulry LC 11 31 9 12 7 1 11 .387
8 Miles Wisneski KIM 12 35 13 12 6 0 6 .343
3 Xavier Stueber KAUK 14 46 8 12 4 0 3 .261
11 Cole Jochman FRE 13 31 8 12 8 1 5 .387
16 Tony Dietzen FRE 11 32 10 12 5 0 4 .375
8 Caden Klapperich KAUK 14 39 14 11 7 1 9 .282
12 Nate Senso FRE 13 36 12 11 8 3 13 .306
28 Dawson Steltz SEY 12 30 16 11 12 1 6 .367
17 Owen Kaphingst LC 12 37 9 11 3 1 8 .297
6 Griffin Smith APN 13 31 13 10 5 2 6 .323
18 Isaiah Tabbert APN 9 22 10 10 5 0 4 .455
25 Brett Sprangers KAUK 14 37 13 10 6 0 4 .270
7 Mason Senso FRE 13 28 9 10 7 0 5 .357
7 Jack Budiac APN 12 29 9 10 4 1 5 .345

Page 1 of 5

Displaying Results 1 - 30 of 134

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  IP  PC
6 Griffin Smith APN 7 5 0 24 1/3 401
23 Jordan Van Kauwenberg KAUK 8 4 2 16 1/3 313
18 Jacob Weigman LC 9 4 1 35 608
19 Gus Yalden APN 6 3 0 22 1/3 357
3 Jace Midbon FRE 7 2 0 12 2/3 557
3 Xavier Stueber KAUK 9 2 1 27 1/3 537
17 Tanner Thompson APN 6 2 1 14 1/3 245
11 Cayden Schuh APN 2 2 0 10 1/3 159
24 Peyton Kloehn KIM 6 2 1 14 413
3 Ashton Schumacker KIM 1 1 0 3 79
38 Justin Podojil XVR 10 1 0 23 1/3 442
83 Jacob Minlschmidt SEY 3 1 0 4 106
Jacob Melendrez LC 3 1 0 10 195
14 Max Vezina APN 4 1 0 7 2/3 126
12 Owen Batten KIM 5 1 1 13 305
32 Gus Minten KIM 1 1 0 2 23
33 Sam Klein KIM 5 1 0 14 1/3 335
21 brock vervoort GC 9 0 0 10 2/3 503
15 riley hemme GC 6 0 0 3 2/3 236
34 blake davies GC 4 0 0 1 2/3 149
5 Luc Murphy FRE 3 0 0 0 84
25 connor ruppel GC 4 0 0 0 173
22 mason wildenberg GC 6 0 1 2 2/3 138
6 Jamison Rudie FRE 5 0 0 6 1/3 261
14 grant bader GC 5 0 0 0 183
11 Cole Jochman FRE 3 0 0 5 150
1 Derek Herzfeldt KAUK 3 0 0 2 2/3 119
12 Nate Senso FRE 9 0 1 13 457
11 Will Scott KAUK 1 0 0 1/3 17
14 David Vande Hey KAUK 9 0 1 20 1/3 329

Page 1 of 3

Displaying Results 1 - 30 of 74