skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Seymour 14 274 75 100 39 4 77 .365
Hortonville 13 58 21 24 8 1 8 .414
Little Chute 14 24 1 23 3 0 8 .958
New London 14 53 16 18 10 1 14 .340
Xavier 14 26 3 7 2 0 4 .269
App West 13 31 5 7 1 1 10 .226
App North 12 25 5 6 6 0 10 .240
Kaukuana 14 22 7 4 9 1 6 .182
Freedom 14 0 0 0 0 0 0 .000

Pitcher

 Team  GP  PC
New London 14 1465
Freedom 14 1503
Little Chute 14 1563
Kaukuana 14 1458
Hortonville 13 1375
Seymour 14 1514
Xavier 14 1332
App West 13 1705
App North 12 1515

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Seymour 14 274 75 100 39 4 77 .365
Hortonville 13 58 21 24 8 1 8 .414
Little Chute 14 24 1 23 3 0 8 .958
New London 14 53 16 18 10 1 14 .340
Xavier 14 26 3 7 2 0 4 .269
App West 13 31 5 7 1 1 10 .226
App North 12 25 5 6 6 0 10 .240
Kaukuana 14 22 7 4 9 1 6 .182
Freedom 14 0 0 0 0 0 0 .000

Pitcher

 Team  GP  PC
New London 14 1465
Freedom 14 1503
Little Chute 14 1563
Kaukuana 14 1458
Hortonville 13 1375
Seymour 14 1514
Xavier 14 1332
App West 13 1705
App North 12 1515