skip navigation
Position

Player Stats

Batter

# Name GP AB R H AVG
Kaiden Alexander 10 11 3 0 .000
Bryce Clark 11 19 1 0 .000
Carson Fulton 12 20 4 0 .000
Thomas Peikert 10 17 2 1 .059
Zach Cornell 13 15 4 2 .133
Dakota Senkbeil 13 20 1 3 .150
Mason Bell 11 16 2 3 .188
Samuel Heidl 13 20 1 4 .200
Tyler Balog 13 21 9 7 .333
Logan Frosch 10 14 3 5 .357
Ryan Gohde 8 15 3 6 .400
Patrick Gannon 8 12 1 5 .417
Jadon Schneider 11 22 6 11 .500

Pitcher

# Name GP W L IP PC
Kaiden Alexander 1 0 0 0 0
Zach Cornell 1 0 0 2/3 13
Bryce Clark 2 0 0 1 1/3 72
Patrick Gannon 5 0 0 3 2/3 198
Tyler Balog 5 0 0 6 202
Mason Bell 4 0 0 3 1/3 202
Logan Frosch 6 0 0 5 274
Jadon Schneider 7 0 0 5 2/3 340

Player Stats

Batter

# Name GP AB R H AVG
Kaiden Alexander 10 11 3 0 .000
Bryce Clark 11 19 1 0 .000
Carson Fulton 12 20 4 0 .000
Thomas Peikert 10 17 2 1 .059
Zach Cornell 13 15 4 2 .133
Dakota Senkbeil 13 20 1 3 .150
Mason Bell 11 16 2 3 .188
Samuel Heidl 13 20 1 4 .200
Tyler Balog 13 21 9 7 .333
Logan Frosch 10 14 3 5 .357
Ryan Gohde 8 15 3 6 .400
Patrick Gannon 8 12 1 5 .417
Jadon Schneider 11 22 6 11 .500

Pitcher

# Name GP W L IP PC
Kaiden Alexander 1 0 0 0 0
Zach Cornell 1 0 0 2/3 13
Bryce Clark 2 0 0 1 1/3 72
Patrick Gannon 5 0 0 3 2/3 198
Tyler Balog 5 0 0 6 202
Mason Bell 4 0 0 3 1/3 202
Logan Frosch 6 0 0 5 274
Jadon Schneider 7 0 0 5 2/3 340