skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 75

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Freedom 14 366 118 132 67 6 56 .361
Pulaski 12 348 111 120 62 1 3 .345
Kaukauna 14 362 111 109 82 4 52 .301
App North 14 296 107 108 60 11 56 .365
Kimberly 14 351 98 105 79 7 81 .299
Little Chute 14 336 98 102 74 10 95 .304
Seymour 14 274 75 100 39 4 77 .365
Wuapaca 12 311 71 97 60 14 60 .312
FDL Red 13 289 85 83 53 1 50 .287
OSh West 13 318 57 81 64 6 75 .255
Seymour 14 320 90 77 85 9 87 .241
Osh Indians 12 268 56 58 51 18 67 .216
Grand Chute 14 124 28 40 29 1 26 .323
Xavier 14 94 34 32 37 0 28 .340
New London 14 106 23 32 11 0 19 .302
App West 12 98 16 26 6 3 23 .265
Kaulauna 13 124 23 25 6 2 5 .202
FVL 14 0 20 24 12 0 12 .000
Hortonville 13 58 21 24 8 1 8 .414
Little Chute 14 24 1 23 3 0 8 .958
Osh Black 14 58 27 21 10 4 17 .362
Greenville 12 89 16 19 6 2 4 .213
Waupaca 14 79 13 19 12 0 30 .241
New London 14 53 16 18 10 1 14 .340
Grand Chute 14 61 7 13 8 0 14 .213
Stockbridge 12 39 10 11 9 0 18 .282
Bayport 12 31 11 10 5 1 2 .323
App East 12 32 5 10 3 1 2 .312
App West 13 31 5 7 1 1 10 .226
Xavier 14 26 3 7 2 0 4 .269

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Pitcher

 Team  GP  PC
App East 14 1253
App North 14 1425
App East 14 1143
Bayport 12 1306
Freedom 14 1503
New London 14 1465
FDL BBU 14 1426
FDL Red 14 1481
Kaukauna 14 1670
Kimberly 14 1560
Wuapaca 12 1208
Pulaski 12 1087
Little Chute 14 1726
Neenah 12 1162
Osh Black 14 1399
New London 13 1477
Kaukauna 12 1559
Little Chute 14 1563
Freedom 14 1694
Kauk Orange 14 1368
FDL White 14 1615
Osh North 14 1404
App West 12 789
Kim Black 12 1273
FVL 12 1033
Kaukuana 14 1458
Seymour 14 1465
Greenville 14 919
Xavier 14 1532
OSh West 13 1346

Page 1 of 3

Displaying Results 1 - 30 of 75