skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Pulaski 12 348 111 120 62 1 3 .345
OSh West 13 318 57 81 64 6 75 .255
Osh Indians 12 268 56 58 51 18 67 .216
App West 12 98 16 26 6 3 23 .265
Kaulauna 13 124 23 25 6 2 5 .202
Greenville 12 89 16 19 6 2 4 .213
Stockbridge 12 39 10 11 9 0 18 .282
App East 12 32 5 10 3 1 2 .312
Bayport 12 31 11 10 5 1 2 .323
FVL 12 0 0 0 0 0 0 .000

Pitcher

 Team  GP  PC
Bayport 12 1306
Pulaski 12 1087
App West 12 789
Osh Indians 12 1384
FVL 12 1033
OSh West 13 1346
Stockbridge 12 706
App East 12 1221
Kaulauna 13 966
Greenville 12 1017

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Pulaski 12 348 111 120 62 1 3 .345
OSh West 13 318 57 81 64 6 75 .255
Osh Indians 12 268 56 58 51 18 67 .216
App West 12 98 16 26 6 3 23 .265
Kaulauna 13 124 23 25 6 2 5 .202
Greenville 12 89 16 19 6 2 4 .213
Stockbridge 12 39 10 11 9 0 18 .282
App East 12 32 5 10 3 1 2 .312
Bayport 12 31 11 10 5 1 2 .323
FVL 12 0 0 0 0 0 0 .000

Pitcher

 Team  GP  PC
Bayport 12 1306
Pulaski 12 1087
OSh West 13 1346
FVL 12 1033
App West 12 789
Osh Indians 12 1384
Stockbridge 12 706
App East 12 1221
Kaulauna 13 966
Greenville 12 1017