skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
7 Bo Bramschreiber PUL 12 41 16 22 3 0 1 .537
20 Tim Hall OSI 12 30 7 13 4 1 3 .433
10 Aidan Berndt OSW 12 32 6 13 4 1 5 .406
10 Jarron McKeefry PUL 12 30 12 13 6 0 0 .433
2 Ben Redlin PUL 12 31 13 12 8 1 0 .387
18 Jo Jo O'Leary PUL 12 36 14 12 6 0 1 .333
21 Thomas Mooren PUL 5 18 9 11 1 0 0 .611
21 Colton Tirpe OSW 12 36 6 10 6 0 1 .278
14 Kyle Weister OSW 12 32 6 9 5 0 8 .281
4 Cole Krueger OSW 12 37 5 9 1 1 8 .243
27 Zach Ascher PUL 11 30 5 9 1 0 0 .300
1 Will Bliske OSI 12 31 6 9 5 0 10 .290
35 Connor Westphal PUL 11 29 6 9 6 0 0 .310
22 Sam Blaskowski OSW 9 24 5 9 9 1 5 .375
2 Matt Morrell OSW 11 32 2 8 1 1 10 .250
20 Bryce Radke PUL 10 26 9 7 6 0 0 .269
6 Tyler Quinnel PUL 12 26 5 7 8 0 1 .269
9 Gabe Henke OSW 8 22 5 6 0 0 2 .273
20 George Henkel APW 4 8 4 6 1 0 0 .750
14 Matthew Noe OSI 12 27 7 6 5 3 4 .222
5 Brinton Anderson PUL 7 16 8 6 2 0 0 .375
6 Wolfgang Kalz APW 5 13 2 5 1 0 1 .385
8 Seth Hickman OSW 10 24 3 5 4 1 6 .208
3 Matthew Schallhorn OSI 8 13 6 5 4 1 1 .385
7 David Kohl OSW 10 21 6 5 10 1 3 .238
24 Charlie Lenz OSI 12 21 3 4 10 1 5 .190
4 Charlie Bloch KAUK 8 12 4 4 2 0 0 .333
9 Jarret Olson PUL 3 10 3 4 0 0 0 .400
43 Gavin Benedict OSI 9 25 3 4 3 2 5 .160
4 Joe Mayo OSI 11 13 0 3 0 0 5 .231

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 3

Displaying Results 1 - 30 of 81

Pitcher

 #  Name  Team  GP  W  L  IP  PC
20 Gavin Rusch BAYP 6 3 0 15 2/3 236
6 Jericho Klein BAYP 5 3 0 16 2/3 265
10 Jarron McKeefry PUL 2 2 0 7 2/3 56
14 Jacob Anderson BAYP 7 1 0 11 2/3 160
20 George Henkel APW 4 1 0 6 207
27 Zach Ascher PUL 3 1 1 8 146
5 Josh Clark BAYP 2 1 0 4 1/3 94
20 Bryce Radke PUL 6 1 1 29 437
21 Colton Tirpe OSW 10 1 0 34 562
17 Tyler Hebert BAYP 4 1 0 7 1/3 171
6 Tyler Quinnel PUL 3 1 0 8 1/3 84
42 James Bornick BAYP 3 1 0 8 1/3 160
14 Matthew Noe OSI 6 1 0 15 1/3 296
34 Landon Kress STOK 3 1 0 4 208
21 Thomas Mooren PUL 2 1 0 7 102
1 Derek Krause FVL 2 1 0 9 142
23 Josh Christofferson APE 4 0 0 0 160
27 Hunter Cook APW 2 0 0 1 16
53 Nick Lavigne APW 1 0 0 0 49
15 Elijah Rusch APE 1 0 0 0 33
35 Joe Marx APE 1 0 0 0 6
52 Greyson Murphy APW 3 0 0 5 99
28 Patrick Crawford APW 1 0 0 0 77
10 Carl Cano BAYP 4 0 0 4 1/3 74
42 Grant Cook APE 6 0 0 5 243
32 Bennett Peterson APE 3 0 0 0 105
63 Garrison Hinkens APW 3 0 1 5 120
13 Kyle Burklund BAYP 2 0 0 3 2/3 59
15 Brendan Ryan APW 1 0 0 0 19
54 Alex Moz APE 7 0 0 1 236

Page 1 of 3

Displaying Results 1 - 30 of 81

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
7 Bo Bramschreiber PUL 12 41 16 22 3 0 1 .537
20 Tim Hall OSI 12 30 7 13 4 1 3 .433
10 Aidan Berndt OSW 12 32 6 13 4 1 5 .406
10 Jarron McKeefry PUL 12 30 12 13 6 0 0 .433
2 Ben Redlin PUL 12 31 13 12 8 1 0 .387
18 Jo Jo O'Leary PUL 12 36 14 12 6 0 1 .333
21 Thomas Mooren PUL 5 18 9 11 1 0 0 .611
21 Colton Tirpe OSW 12 36 6 10 6 0 1 .278
14 Kyle Weister OSW 12 32 6 9 5 0 8 .281
4 Cole Krueger OSW 12 37 5 9 1 1 8 .243
27 Zach Ascher PUL 11 30 5 9 1 0 0 .300
1 Will Bliske OSI 12 31 6 9 5 0 10 .290
35 Connor Westphal PUL 11 29 6 9 6 0 0 .310
22 Sam Blaskowski OSW 9 24 5 9 9 1 5 .375
2 Matt Morrell OSW 11 32 2 8 1 1 10 .250
20 Bryce Radke PUL 10 26 9 7 6 0 0 .269
6 Tyler Quinnel PUL 12 26 5 7 8 0 1 .269
9 Gabe Henke OSW 8 22 5 6 0 0 2 .273
20 George Henkel APW 4 8 4 6 1 0 0 .750
14 Matthew Noe OSI 12 27 7 6 5 3 4 .222
5 Brinton Anderson PUL 7 16 8 6 2 0 0 .375
6 Wolfgang Kalz APW 5 13 2 5 1 0 1 .385
8 Seth Hickman OSW 10 24 3 5 4 1 6 .208
3 Matthew Schallhorn OSI 8 13 6 5 4 1 1 .385
7 David Kohl OSW 10 21 6 5 10 1 3 .238
24 Charlie Lenz OSI 12 21 3 4 10 1 5 .190
4 Charlie Bloch KAUK 8 12 4 4 2 0 0 .333
9 Jarret Olson PUL 3 10 3 4 0 0 0 .400
43 Gavin Benedict OSI 9 25 3 4 3 2 5 .160
4 Joe Mayo OSI 11 13 0 3 0 0 5 .231

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 3

Displaying Results 1 - 30 of 81

Pitcher

 #  Name  Team  GP  W  L  IP  PC
20 Gavin Rusch BAYP 6 3 0 15 2/3 236
6 Jericho Klein BAYP 5 3 0 16 2/3 265
10 Jarron McKeefry PUL 2 2 0 7 2/3 56
14 Jacob Anderson BAYP 7 1 0 11 2/3 160
20 George Henkel APW 4 1 0 6 207
27 Zach Ascher PUL 3 1 1 8 146
5 Josh Clark BAYP 2 1 0 4 1/3 94
20 Bryce Radke PUL 6 1 1 29 437
21 Colton Tirpe OSW 10 1 0 34 562
17 Tyler Hebert BAYP 4 1 0 7 1/3 171
6 Tyler Quinnel PUL 3 1 0 8 1/3 84
42 James Bornick BAYP 3 1 0 8 1/3 160
14 Matthew Noe OSI 6 1 0 15 1/3 296
34 Landon Kress STOK 3 1 0 4 208
21 Thomas Mooren PUL 2 1 0 7 102
1 Derek Krause FVL 2 1 0 9 142
23 Josh Christofferson APE 4 0 0 0 160
27 Hunter Cook APW 2 0 0 1 16
53 Nick Lavigne APW 1 0 0 0 49
15 Elijah Rusch APE 1 0 0 0 33
35 Joe Marx APE 1 0 0 0 6
52 Greyson Murphy APW 3 0 0 5 99
28 Patrick Crawford APW 1 0 0 0 77
10 Carl Cano BAYP 4 0 0 4 1/3 74
42 Grant Cook APE 6 0 0 5 243
32 Bennett Peterson APE 3 0 0 0 105
63 Garrison Hinkens APW 3 0 1 5 120
13 Kyle Burklund BAYP 2 0 0 3 2/3 59
15 Brendan Ryan APW 1 0 0 0 19
54 Alex Moz APE 7 0 0 1 236

Page 1 of 3

Displaying Results 1 - 30 of 81