skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Osh Black 14 58 27 21 10 4 17 .362
Greenville 14 0 0 0 0 0 0 .000
Osh North 14 0 0 0 0 0 0 .000
FDL White 14 0 0 0 0 0 0 .000
Kimberly 14 0 0 0 0 0 0 .000
Menasha 14 0 0 0 0 0 0 .000
App East 14 0 0 0 0 0 0 .000
FDL Red 14 0 0 0 0 0 0 .000
Waupaca 14 0 0 0 0 0 0 .000

Pitcher

 Team  GP  PC
FDL Red 14 1481
Osh Black 14 1399
FDL White 14 1615
Greenville 14 919
Osh North 14 1829
Kimberly 14 1362
Menasha 14 1230
App East 14 1675
Waupaca 14 1366

Team Stats

Batter

 Team  GP  AB  R  H  BB  HBP  SO  AVG
Osh Black 14 58 27 21 10 4 17 .362
Osh North 14 0 0 0 0 0 0 .000
FDL White 14 0 0 0 0 0 0 .000
Kimberly 14 0 0 0 0 0 0 .000
Menasha 14 0 0 0 0 0 0 .000
App East 14 0 0 0 0 0 0 .000
Greenville 14 0 0 0 0 0 0 .000
FDL Red 14 0 0 0 0 0 0 .000
Waupaca 14 0 0 0 0 0 0 .000

Pitcher

 Team  GP  PC
FDL Red 14 1481
Osh Black 14 1399
FDL White 14 1615
Greenville 14 919
Osh North 14 1829
Kimberly 14 1362
Menasha 14 1230
App East 14 1675
Waupaca 14 1366