skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
42 Hank Meyer OSHB 2 7 3 3 0 1 1 .429
4 Louis Schumacher OSHB 2 6 2 3 1 0 0 .500
32 Brandan Triebold OSHB 2 6 4 3 0 1 1 .500
24 Bradan Barker OSHB 2 4 3 3 0 0 1 .750
14 Erik Grey OSHB 2 3 2 2 1 0 1 .667
21 Caleb Moore OSHB 2 6 1 2 0 1 1 .333
11 Carver Cram OSHB 2 6 4 1 2 0 3 .167
23 Lucas Schettle OSHB 2 4 1 1 1 0 2 .250
27 Alec Berndt OSHB 2 4 2 1 1 0 3 .250
12 Trevor Rice OSHB 2 6 2 1 1 1 3 .167
9 AJ Kohl OSHB 2 6 1 1 0 0 1 .167
20 Rory Schmidt FN D 13 0 0 0 0 0 0 .000
5 Ryan Csida KIM 1 0 0 0 0 0 0 .000
7 Charlie Warner KIM 1 0 0 0 0 0 0 .000
9 Brayden Deering KIM 1 0 0 0 0 0 0 .000
4 Tyler Brandner FN D 13 0 0 0 0 0 0 .000
5 Logan Schmitz FN D 13 0 0 0 0 0 0 .000
10 Trey Vanevenhoven KIM 1 0 0 0 0 0 0 .000
11 Jake Slowey KIM 1 0 0 0 0 0 0 .000
1 Connor Seibel FN D 13 0 0 0 0 0 0 .000
37 Brayden Pleau KIM 1 0 0 0 0 0 0 .000
39 Austin Beck KIM 1 0 0 0 0 0 0 .000
2 Killian Gutman FN D 13 0 0 0 0 0 0 .000
12 Isaac Bond FN D 12 0 0 0 0 0 0 .000
8 Brandon Smith FN D 7 0 0 0 0 0 0 .000
44 Braden Emenecker KIM 1 0 0 0 0 0 0 .000
2 Evan Kriz OSHN 3 0 0 0 0 0 0 .000
15 Caleb Pagel FN D 12 0 0 0 0 0 0 .000
5 Nolan Anderson OSHN 3 0 0 0 0 0 0 .000
7 Ben Boelter OSHN 3 0 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 3

Displaying Results 1 - 30 of 75

Pitcher

 #  Name  Team  GP  W  L  IP  PC
10 Luke Galleske FN D 12 3 1 30 2/3 562
4 Tyler Brandner FN D 9 3 0 18 404
9 Everett Nowak GVL 5 1 0 6 228
6 Logan Kraus FDLW 7 1 0 4 316
1 Connor Seibel FN D 4 1 0 7 140
25 Steven Schreiter FDLW 6 1 0 7 424
12 Trevor Rice OSHB 7 1 1 5 2/3 244
15 Caleb Pagel FN D 2 1 0 2 55
23 Lucas Schettle OSHB 5 1 0 7 2/3 200
27 Alec Berndt OSHB 7 1 0 7 173
4 Louis Schumacher OSHB 5 1 1 8 1/3 252
14 Dylan Schroeder GVL 2 0 0 0 119
9 Isaiah Jones FDLW 4 0 0 1 135
2 Dylan Sell GVL 1 0 0 0 0
20 Ty Nussbaum FDLW 7 0 0 7 2/3 290
1 Luke Sutton GVL 1 0 0 1 20
15 Hayden Timm GVL 2 0 0 0 51
27 Joey Fischer GVL 3 0 0 1 54
2 Killian Gutman FN D 6 0 0 10 2/3 212
18 Evan Steinacker GVL 1 0 0 0 0
10 Lucas Gosz GVL 4 0 0 2 2/3 110
1 Drew Eiden KIM 6 0 0 7 207
7 Brayden Eigenbrodt FDLW 4 0 0 0 163
4 Sam Miller KIM 4 0 0 2 82
7 Charlie Warner KIM 5 0 0 1 123
30 Simon Schipper FDLW 4 0 0 4 127
9 Brayden Deering KIM 7 0 0 5 1/3 245
10 Trey Vanevenhoven KIM 8 0 0 2 2/3 250
16 Ethan Peters GVL 4 0 0 3 1/3 167
14 Dylan Esselman KIM 7 0 0 3 282

Page 1 of 3

Displaying Results 1 - 30 of 75

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 #  Name  Team  GP  AB  R  H  BB  HBP  SO  AVG
42 Hank Meyer OSHB 2 7 3 3 0 1 1 .429
4 Louis Schumacher OSHB 2 6 2 3 1 0 0 .500
32 Brandan Triebold OSHB 2 6 4 3 0 1 1 .500
24 Bradan Barker OSHB 2 4 3 3 0 0 1 .750
14 Erik Grey OSHB 2 3 2 2 1 0 1 .667
21 Caleb Moore OSHB 2 6 1 2 0 1 1 .333
11 Carver Cram OSHB 2 6 4 1 2 0 3 .167
23 Lucas Schettle OSHB 2 4 1 1 1 0 2 .250
27 Alec Berndt OSHB 2 4 2 1 1 0 3 .250
12 Trevor Rice OSHB 2 6 2 1 1 1 3 .167
9 AJ Kohl OSHB 2 6 1 1 0 0 1 .167
20 Rory Schmidt FN D 13 0 0 0 0 0 0 .000
5 Ryan Csida KIM 1 0 0 0 0 0 0 .000
7 Charlie Warner KIM 1 0 0 0 0 0 0 .000
9 Brayden Deering KIM 1 0 0 0 0 0 0 .000
4 Tyler Brandner FN D 13 0 0 0 0 0 0 .000
5 Logan Schmitz FN D 13 0 0 0 0 0 0 .000
10 Trey Vanevenhoven KIM 1 0 0 0 0 0 0 .000
11 Jake Slowey KIM 1 0 0 0 0 0 0 .000
1 Connor Seibel FN D 13 0 0 0 0 0 0 .000
37 Brayden Pleau KIM 1 0 0 0 0 0 0 .000
39 Austin Beck KIM 1 0 0 0 0 0 0 .000
2 Killian Gutman FN D 13 0 0 0 0 0 0 .000
12 Isaac Bond FN D 12 0 0 0 0 0 0 .000
8 Brandon Smith FN D 7 0 0 0 0 0 0 .000
44 Braden Emenecker KIM 1 0 0 0 0 0 0 .000
2 Evan Kriz OSHN 3 0 0 0 0 0 0 .000
15 Caleb Pagel FN D 12 0 0 0 0 0 0 .000
5 Nolan Anderson OSHN 3 0 0 0 0 0 0 .000
7 Ben Boelter OSHN 3 0 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 3

Displaying Results 1 - 30 of 75

Pitcher

 #  Name  Team  GP  W  L  IP  PC
10 Luke Galleske FN D 12 3 1 30 2/3 562
4 Tyler Brandner FN D 9 3 0 18 404
9 Everett Nowak GVL 5 1 0 6 228
6 Logan Kraus FDLW 7 1 0 4 316
1 Connor Seibel FN D 4 1 0 7 140
25 Steven Schreiter FDLW 6 1 0 7 424
12 Trevor Rice OSHB 7 1 1 5 2/3 244
15 Caleb Pagel FN D 2 1 0 2 55
23 Lucas Schettle OSHB 5 1 0 7 2/3 200
27 Alec Berndt OSHB 7 1 0 7 173
4 Louis Schumacher OSHB 5 1 1 8 1/3 252
14 Dylan Schroeder GVL 2 0 0 0 119
9 Isaiah Jones FDLW 4 0 0 1 135
2 Dylan Sell GVL 1 0 0 0 0
20 Ty Nussbaum FDLW 7 0 0 7 2/3 290
1 Luke Sutton GVL 1 0 0 1 20
15 Hayden Timm GVL 2 0 0 0 51
27 Joey Fischer GVL 3 0 0 1 54
2 Killian Gutman FN D 6 0 0 10 2/3 212
18 Evan Steinacker GVL 1 0 0 0 0
10 Lucas Gosz GVL 4 0 0 2 2/3 110
1 Drew Eiden KIM 6 0 0 7 207
7 Brayden Eigenbrodt FDLW 4 0 0 0 163
4 Sam Miller KIM 4 0 0 2 82
7 Charlie Warner KIM 5 0 0 1 123
30 Simon Schipper FDLW 4 0 0 4 127
9 Brayden Deering KIM 7 0 0 5 1/3 245
10 Trey Vanevenhoven KIM 8 0 0 2 2/3 250
16 Ethan Peters GVL 4 0 0 3 1/3 167
14 Dylan Esselman KIM 7 0 0 3 282

Page 1 of 3

Displaying Results 1 - 30 of 75