skip navigation
16AA_Kaukauna
KAUK
23 - 8 Final
OSW
16AA_Oshkosh West
1 2 3 4 5 R H E
16AA_Kaukauna 0 8 6 2 7 23 16 1
16AA_Oshkosh West 1 2 0 3 2 8 9 10

16AA_Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Gannon Vande Hey 3 4 2 1 2 0 .667 .800 .667
3 Austin Miller 5 3 1 0 0 0 .200 .200 .200
4 Charlie Bloch 3 4 3 2 2 0 1.000 1.000 1.333
5 Brady Kilgas 5 2 2 0 4 1 .400 .400 .800
6 Kyle Springstroh 5 2 1 0 1 1 .200 .200 .200
11 Trenton Verhagen 4 3 1 1 3 0 .250 .400 .250
12 Kaden Johnson-Garcia 5 2 3 0 3 0 .600 .600 .600
14 Willie Velicer 3 2 2 1 2 0 .667 .800 .667
24 Logan Heindl 5 1 1 0 0 1 .200 .200 .200
Totals 38 23 16 5 17 3 .421 .511 .500

16AA_Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Morrell 3 0 1 0 2 1 .333 .333 .333
4 Cole Krueger 3 0 1 0 0 1 .333 .333 .333
7 David Kohl 1 0 0 2 1 0 .000 .667 .000
8 Seth Hickman 3 1 1 0 0 2 .333 .333 .333
9 Gabe Henke 3 2 3 0 0 0 1.000 1.000 1.000
10 Aidan Berndt 2 0 1 0 3 0 .500 .667 .500
12 Andrew McCoy 0 3 0 3 0 0 .000 1.000 .000
14 Kyle Weister 3 0 0 0 0 1 .000 .000 .000
21 Colton Tirpe 3 0 1 0 1 0 .333 .333 .333
22 Sam Blaskowski 1 2 1 2 1 0 1.000 1.000 1.000
Totals 22 8 9 7 8 5 .409 .567 .409

16AA_Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Kyle Springstroh 1 3 3 3 21.00 0 3 3 55
11 Trenton Verhagen 3 5 5 5 11.67 0 3 2 54
12 Kaden Johnson-Garcia 0 1 0 0 0.00 0 1 0 9
Totals 9 8 8 14.00 0 7 5 118

16AA_Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Colton Tirpe 3 10 11 6 14.00 0 0 2 50
22 Sam Blaskowski 2 6 12 1 3.50 0 5 1 79
Totals 16 23 7 9.80 0 5 3 129

Game Details

  • Bayorgeon field