skip navigation
16A_Waupaca
WAU
16 - 4 Final
NFR
16A_North Freedom
1 2 3 4 5 6 7 R H E
16A_Waupaca 4 1 1 10 0 0 0 16 8 0
16A_North Freedom 1 1 2 0 0 0 0 4 0 0

16A_Waupaca Batters

# Name AB R H BB RBI SO AVG OBP SLG
43 Corey Gebel 0 1 0 1 0 0 .000 1.000 .000
7 Ron Mason 1 3 0 3 0 1 .000 .750 .000
Austin Hansen 2 1 1 1 0 0 .500 .667 .000
6 Devin Geary 3 2 2 1 0 1 .667 .750 .000
11 Caleb Schroeder 1 1 0 1 0 1 .000 .500 .000
14 Tyler Olson 2 1 0 1 0 1 .000 .333 .000
21 Cole Johnson 3 2 1 1 0 1 .333 .500 .000
23 Jordyn Cook 3 1 2 1 0 0 .667 .750 .000
25 Dutch Nickel 0 1 0 2 0 0 .000 1.000 .000
27 Tyler Rogney 2 1 1 1 0 1 .500 .667 .000
28 Brady Kennedy 1 1 0 1 0 0 .000 .500 .000
31 Trevor Flater 3 1 1 0 0 1 .333 .333 .000
35 William Kleiber 0 1 0 1 0 0 .000 1.000 .000
44 Nate Stewart 0 0 0 0 0 0 .000 .000 .000
Totals 21 17 8 15 0 7 .381 .639 .000

16A_North Freedom Batters

No Data Available

16A_Waupaca Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Dutch Nickel (W) 2 1/3 0 0 0 0.00 0 0 0 80
31 Trevor Flater 1 2/3 0 0 0 0.00 0 0 0 18
Totals 0 0 0 0.00 0 0 0 98

16A_North Freedom Pitchers

No Data Available

Game Details

  • Freedom VFW park