skip navigation
  • Tue, May 29, 2018
  • MYS
  • FINAL
14AA_S_Oshkosh West
OSHW
19 - 2 Final
MEN
14AA_S_Menasha
1 2 3 4 5 6 7 R H E
14AA_S_Oshkosh West 0 0 8 11 0 0 0 19 0 0
14AA_S_Menasha 1 0 1 0 0 0 0 2 0 0

14AA_S_Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Sam Groth 0 0 0 0 0.00 0 0 0 10
14 Dominic Kane 0 0 0 0 0.00 0 0 0 20
22 Isaiah Humiston 0 0 0 0 0.00 0 0 0 41
Totals 0 0 0 0.00 0 0 0 71

14AA_S_Menasha Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Patrick Gugala-Reinders 0 0 0 0 0.00 0 0 0 16
25 Johnathan Mullen 2/3 0 0 0 0.00 0 0 0 30
26 Patrick Peyton 2/3 0 0 0 0.00 0 0 0 16
40 Ethan Mohr (L) 2 2/3 0 0 0 0.00 0 0 0 60
Totals 0 0 0 0.00 0 0 0 122

Game Details

  • MYS