skip navigation
16AA_Greenville
GVL
10 - 3 Final
OSW
16AA_Oshkosh West
1 2 3 4 5 6 7 R H E
16AA_Greenville 1 2 0 0 6 1 0 10 11 5
16AA_Oshkosh West 0 0 0 0 0 3 0 3 6 7

16AA_Greenville Batters

# Name AB R H BB RBI SO AVG OBP SLG
Parker Lawrence 4 2 0 1 0 1 .000 .200 .000
1 Tommy Powers 4 2 1 0 2 0 .250 .250 .250
3 Caleb August 4 0 2 1 2 0 .500 .600 .500
8 Austin Raddatz 4 2 1 0 1 1 .250 .250 .250
14 Spencer Sturn 3 1 0 1 0 0 .000 .250 .000
16 Gunner Plachetka 4 1 2 0 1 0 .500 .500 .500
20 Ethan Peterson 4 1 2 0 1 0 .500 .500 .500
23 Austin Guyette 4 1 1 0 1 1 .250 .250 .250
27 Braden Gasser 3 0 1 1 1 0 .333 .600 .333
43 Ben Diedrich 4 0 1 0 0 1 .250 .250 .250
Totals 38 10 11 4 9 4 .289 .372 .289

16AA_Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Morrell 4 0 1 0 0 1 .250 .250 .250
4 Cole Krueger 4 0 1 0 0 1 .250 .250 .250
8 Seth Hickman 3 0 0 0 0 0 .000 .000 .000
10 Aidan Berndt 4 1 1 0 0 1 .250 .250 .250
12 Andrew McCoy 3 0 0 0 0 1 .000 .000 .000
13 Zach Rebholz 2 0 0 1 0 2 .000 .333 .000
14 Kyle Weister 3 1 1 0 1 1 .333 .333 .667
16 Colby Gibson 4 1 1 0 0 1 .250 .250 .250
21 Colton Tirpe 4 0 1 0 0 1 .250 .250 .250
Totals 31 3 6 1 1 9 .194 .219 .226

16AA_Greenville Pitchers

# Name IP H R ER ERA HR BB SO PC
Parker Lawrence 0 1 0 0 0.00 0 0 1 10
20 Ethan Peterson 6 5 3 1 1.17 0 1 8 93
Totals 6 3 1 1.17 0 1 9 103

16AA_Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Andrew McCoy 2 0 0 0 0.00 0 2 3 35
21 Colton Tirpe 5 11 10 1 1.40 0 2 1 96
Totals 11 10 1 1.00 0 4 4 131

Game Details

  • 18389
  • Oshkosh West