skip navigation
16AA_Appelton West
APW
2 - 3 Final
OSW
16AA_Oshkosh West
1 2 3 4 5 R H E
16AA_Appelton West 0 0 2 0 0 2 2 0
16AA_Oshkosh West 0 0 0 0 3 3 6 2

16AA_Appelton West Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Wolfgang Kalz 2 0 1 1 1 1 .500 .667 1.500
15 Brendan Ryan 2 1 0 0 0 2 .000 .000 .000
16 Ethan Van Dyke 1 1 0 1 0 1 .000 .500 .000
20 George Henkel 1 0 0 1 0 0 .000 .500 .000
21 Anthony Ruzzicone 0 0 0 1 0 0 .000 1.000 .000
26 Jack Weber 1 0 0 0 0 1 .000 .500 .000
28 Patrick Crawford 3 0 0 0 0 2 .000 .000 .000
44 Brandon Deyo 2 0 1 0 0 0 .500 .500 .500
53 Nick Lavigne 2 0 0 0 0 0 .000 .000 .000
63 Garrison Hinkens 2 0 0 0 0 1 .000 .000 .000
Totals 16 2 2 4 1 8 .125 .364 .250

16AA_Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Morrell 2 0 0 0 0 1 .000 .000 .000
4 Cole Krueger 2 1 1 0 1 0 .500 .500 1.000
6 Nick Vey 1 1 1 1 0 0 1.000 1.000 1.000
7 David Kohl 2 0 0 0 0 0 .000 .000 .000
8 Seth Hickman 2 0 1 0 1 1 .500 .500 .500
10 Aidan Berndt 2 0 1 0 1 0 .500 .500 .500
12 Andrew McCoy 2 0 0 0 0 2 .000 .000 .000
14 Kyle Weister 1 1 0 1 0 1 .000 .500 .000
21 Colton Tirpe 2 0 1 0 0 0 .500 .500 .500
22 Sam Blaskowski 1 0 1 1 0 0 1.000 1.000 1.000
Totals 17 3 6 3 3 5 .353 .450 .412

16AA_Appelton West Pitchers

# Name IP H R ER ERA HR BB SO PC
20 George Henkel 3 1 0 0 0.00 0 2 5 54
63 Garrison Hinkens 1 5 3 3 21.00 0 1 0 29
Totals 6 3 3 5.25 0 3 5 83

16AA_Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Sam Blaskowski 5 2 2 0 0.00 0 4 8 92
Totals 2 2 0 0.00 0 4 8 92

Game Details

  • 18388
  • Oshkosh West