skip navigation
16AA_Oshkosh West
OSW
14 - 0 Final
KAUK
16AA_Kaukauna
1 2 3 4 5 6 7 R H E
16AA_Oshkosh West 1 1 5 0 7 0 0 14 12 2
16AA_Kaukauna 0 0 0 0 0 0 0 0 4 4

16AA_Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Aidan Berndt 3 1 1 1 0 1 .333 .500 .333
8 Seth Hickman 2 1 1 1 1 0 .500 .667 .500
12 Andrew McCoy 1 1 0 3 2 0 .000 .750 .000
4 Cole Krueger 4 1 2 0 1 0 .500 .500 .750
7 David Kohl 4 1 2 0 3 0 .500 .500 .750
9 Gabe Henke 4 2 1 0 2 0 .250 .250 .250
13 Zach Rebholz 1 2 0 3 0 0 .000 .750 .000
22 Sam Blaskowski 4 0 2 0 1 1 .500 .500 .500
14 Kyle Weister 3 2 2 1 1 0 .667 .750 .667
21 Colton Tirpe 2 3 1 2 0 0 .500 .750 .500
Totals 28 14 12 11 11 2 .429 .590 .500

16AA_Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Gannon Vande Hey 2 0 0 0 0 0 .000 .000 .000
11 Trenton Verhagen 2 0 2 0 0 0 1.000 1.000 1.000
12 Kaden Johnson-Garcia 2 0 0 0 0 1 .000 .000 .000
6 Kyle Springstroh 2 0 0 0 0 0 .000 .000 .000
9 Kyle Verhagen 3 0 0 0 0 1 .000 .000 .000
10 Matthew VanderBloemen 1 0 0 1 0 0 .000 .500 .000
4 Charlie Bloch 2 0 1 0 0 0 .500 .500 .500
24 Logan Heindl 2 0 0 0 0 0 .000 .000 .000
14 Willie Velicer 2 0 0 0 0 0 .000 .000 .000
5 Brady Kilgas 2 0 1 0 0 0 .500 .500 .500
Totals 20 0 4 1 0 2 .200 .238 .200

16AA_Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Colton Tirpe (W) 5 4 0 0 0.00 0 1 2 74
Totals 4 0 0 0.00 0 1 2 74

16AA_Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Gannon Vande Hey 0 3 2 0 0.00 0 1 0 18
3 Austin Miller 2 6 6 5 17.50 0 6 1 64
9 Kyle Verhagen 2 3 6 1 3.50 0 5 1 57
Totals 12 14 6 10.50 0 12 2 139

Game Details

  • 18376
  • Kaukauna