skip navigation
16AA_Oshkosh West
OSW
1 - 2 Final
APW
16AA_Appelton West
1 2 3 4 5 6 7 R H E
16AA_Oshkosh West 0 1 0 0 0 0 0 1 1 3
16AA_Appelton West 0 0 0 0 0 0 2 2 6 1

16AA_Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Morrell 2 0 0 0 0 2 .000 .000 .000
4 Cole Krueger 2 1 0 0 0 0 .000 .333 .000
6 Nick Vey 3 0 0 0 0 3 .000 .000 .000
7 David Kohl 0 0 0 3 0 0 .000 1.000 .000
8 Seth Hickman 2 0 0 1 0 1 .000 .333 .000
10 Aidan Berndt 3 0 1 0 0 1 .333 .333 .333
12 Andrew McCoy 2 0 0 1 1 2 .000 .333 .000
14 Kyle Weister 3 0 0 0 0 2 .000 .000 .000
21 Colton Tirpe 2 0 0 1 0 0 .000 .333 .000
22 Sam Blaskowski 2 0 0 1 0 1 .000 .333 .000
Totals 21 1 1 7 1 12 .048 .310 .048

16AA_Appelton West Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Henkel 3 0 2 0 0 0 .667 .667 1.000
6 Wolfgang Kalz 3 0 1 0 0 0 .333 .333 .333
15 Brendan Ryan 3 0 0 0 0 3 .000 .000 .000
16 Ethan Van Dyke 2 0 0 0 0 1 .000 .000 .000
21 Anthony Ruzzicone 2 1 0 1 0 0 .000 .333 .000
26 Jack Weber 2 0 0 0 0 1 .000 .000 .000
28 Patrick Crawford 3 1 1 0 0 1 .333 .333 .333
44 Brandon Deyo 3 0 0 0 0 0 .000 .000 .000
52 Greyson Murphy 3 0 2 0 0 1 .667 .667 .667
53 Nick Lavigne 2 0 0 0 0 1 .000 .000 .000
Totals 26 2 6 1 0 8 .231 .259 .269

16AA_Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Colton Tirpe 6 6 2 1 1.17 0 1 8 96
Totals 6 2 1 1.17 0 1 8 96

16AA_Appelton West Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Brandon Deyo 4 1 1 1 1.75 0 6 9 88
52 Greyson Murphy 3 0 0 0 0.00 0 1 3 31
Totals 1 1 1 1.00 0 7 12 119

Game Details

  • 18352
  • Appleton West