skip navigation
16AA_Oshkosh Indians
OSI
3 - 9 Final
APW
16AA_Appelton West
1 2 3 4 5 6 7 R H E
16AA_Oshkosh Indians 0 0 0 0 0 3 0 3 4 0
16AA_Appelton West 3 1 1 3 0 1 0 9 9 0

16AA_Oshkosh Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Will Bliske 3 1 1 0 0 1 .333 .333 .000
4 Joe Mayo 1 0 0 0 0 1 .000 .000 .000
5 Nathan Schultz 3 0 0 0 0 0 .000 .000 .000
6 Logan Frosch 1 0 0 1 0 2 .000 .500 .000
11 Alex Gray 1 0 0 0 0 0 .000 .000 .000
14 Matthew Noe 3 0 1 0 0 1 .333 .333 .000
17 Bryce Clark 1 0 0 0 0 1 .000 .000 .000
20 Tim Hall 3 1 1 0 0 1 .333 .333 .000
22 Jake Austad 3 0 0 0 0 1 .000 .000 .000
24 Charlie Lenz 3 0 0 0 0 2 .000 .000 .000
43 Gavin Benedict 3 0 1 0 0 0 .333 .333 .000
99 Preston Mueller 2 1 0 0 0 1 .000 .333 .000
Totals 27 3 4 1 0 11 .148 .207 .000

16AA_Appelton West Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Wolfgang Kalz 4 2 2 0 0 0 .500 .500 .000
13 Issac Milhaupt 3 0 1 0 0 1 .333 .333 .000
15 Brendan Ryan 4 2 1 0 0 0 .250 .250 .000
16 Ethan Van Dyke 1 1 0 1 0 0 .000 .667 .000
20 George Henkel 4 4 3 0 0 0 .750 .750 .000
26 Jack Weber 3 0 0 0 0 2 .000 .000 .000
44 Brandon Deyo 3 0 1 0 0 0 .333 .333 .000
52 Greyson Murphy 1 0 0 0 0 1 .000 .000 .000
63 Garrison Hinkens 4 0 1 0 0 0 .250 .250 .000
Totals 27 9 9 1 0 4 .333 .379 .000

16AA_Oshkosh Indians Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Will Bliske 1/3 0 0 0 0.00 0 0 0 1
14 Matthew Noe 6 2/3 0 0 0 0.00 0 0 0 84
Totals 0 0 0 0.00 0 0 0 85

16AA_Appelton West Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Ethan Van Dyke 2 0 0 0 0.00 0 0 0 39
20 George Henkel (W) 3 0 0 0 0.00 0 0 0 32
44 Brandon Deyo 2 0 0 0 0.00 0 0 0 40
Totals 0 0 0 0.00 0 0 0 111

Game Details

  • 18351
  • Niehaus