skip navigation
14AA_N_Waupaca
WAU
4 - 7 Final
SEY
14AA_N_Seymour
1 2 3 4 5 6 7 R H E
14AA_N_Waupaca 0 0 3 0 1 0 0 4 8 4
14AA_N_Seymour 4 0 1 1 0 1 0 7 4 4

14AA_N_Waupaca Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 GABE PIEROTTI 3 0 1 0 0 0 .333 .333 .667
3 BRAEDEN RYAN 4 1 2 0 1 1 .500 .500 .750
4 LUKE SCHWENN 2 0 1 2 0 0 .500 .750 .500
5 PAUL CHRISTIAN 2 0 0 0 0 2 .000 .000 .000
8 HUDSON BODENHEIMER 1 0 0 0 0 1 .000 .000 .000
10 HAGEN RASMUSSEN 3 1 0 0 0 0 .000 .000 .000
11 GRANT ABRAHAMSON 3 0 0 0 0 0 .000 .000 .000
12 KALEB MANNEL 4 1 1 0 0 0 .250 .250 .250
13 MAX GUSMER 4 0 2 0 0 1 .500 .500 .500
14 ALEX PANKRATZ 4 1 1 0 1 0 .250 .250 .250
Totals 30 4 8 2 2 5 .267 .312 .333

14AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ben Cook 4 2 3 0 3 0 .750 .750 1.000
7 Garrett Trost 0 0 0 1 0 0 .000 1.000 .000
9 Mason Pautz 2 0 0 1 0 2 .000 .333 .000
11 Will DeBruin 3 1 0 1 0 2 .000 .250 .000
12 Tanner Samson 3 0 0 0 0 1 .000 .000 .000
14 Truett Uhlenbrauck 2 1 0 1 0 0 .000 .500 .000
23 Collin Walters 2 0 0 0 1 0 .000 .000 .000
25 Max Cegielski 2 2 0 0 0 0 .000 .000 .000
26 Jake Woldt 4 0 1 0 0 0 .250 .250 .250
28 Dawson Steltz 2 1 0 2 0 1 .000 .500 .000
83 Jacob Minlschmidt 1 0 0 0 0 0 .000 .000 .000
Totals 25 7 4 6 4 6 .160 .344 .200

14AA_N_Waupaca Pitchers

# Name IP H R ER ERA HR BB SO PC
4 LUKE SCHWENN 3 2 2 0 0.00 0 2 6 65
11 GRANT ABRAHAMSON 2 1 1 1 3.50 0 2 0 33
14 ALEX PANKRATZ 1 1 4 2 14.00 0 2 0 34
Totals 4 7 3 3.50 0 6 6 132

14AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Mason Pautz 2 1 0 0 0.00 0 0 3 42
26 Jake Woldt 2 4 3 1 3.50 0 1 1 48
28 Dawson Steltz 2 3 1 0 0.00 0 1 1 30
Totals 8 4 1 1.17 0 2 5 120

Game Details

  • 18337
  • Seymour Legion