skip navigation
  • Tue, Jul 10, 2018
  • VFW #4
  • FINAL
14AA_N_Kimberly
KIM
13 - 10 Final
FRE
14AA_N_Freedom
1 2 3 4 5 6 7 R H E
14AA_N_Kimberly 4 5 0 0 4 0 0 13 14 0
14AA_N_Freedom 0 4 1 1 0 4 0 10 9 0

14AA_N_Kimberly Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ashton Schumacker 4 2 2 1 0 0 .500 .600 .000
8 Miles Wisneski 2 3 1 3 0 1 .500 .800 .000
26 Mason Stepanski 3 3 2 2 0 0 .667 .800 .000
12 Owen Batten 5 1 1 0 0 1 .200 .200 .000
33 Sam Klein 4 1 1 1 0 1 .250 .400 .000
20 Caden Puls 3 0 1 0 0 2 .333 .500 .000
5 Collin Schumacker 4 0 1 0 0 1 .250 .250 .000
24 Peyton Kloehn 3 1 1 1 0 2 .333 .500 .000
13 Evan Rooyakkers 4 2 4 0 0 1 1.000 1.000 .000
Totals 32 13 14 8 0 9 .438 .561 .000

14AA_N_Freedom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Talbot 1 0 0 0 0 0 .000 .000 .000
2 Grant Meulemans 3 1 0 1 0 1 .000 .250 .000
3 Jace Midbon 3 1 0 1 0 0 .000 .250 .000
4 Alex Becker 1 2 1 2 0 0 1.000 1.000 .000
5 Luc Murphy 0 0 0 0 0 0 .000 .000 .000
6 Jamison Rudie 4 0 1 0 0 0 .250 .250 .000
7 Mason Senso 3 0 1 0 0 2 .333 .333 .000
9 Ryan Bushman 1 1 1 1 0 0 1.000 1.000 .000
11 Cole Jochman 1 1 0 0 0 0 .000 .500 .000
12 Nate Senso 3 1 0 0 0 1 .000 .250 .000
14 Jaeden LeCapitaine 4 1 4 0 0 0 1.000 1.000 .000
16 Tony Dietzen 2 2 1 1 0 0 .500 .667 .000
Totals 26 10 9 6 0 4 .346 .500 .000

14AA_N_Kimberly Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Owen Batten 3 0 0 0 0.00 0 0 0 77
24 Peyton Kloehn (W) 3 0 0 0 0.00 0 0 0 49
Totals 0 0 0 0.00 0 0 0 126

14AA_N_Freedom Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jace Midbon 0 0 0 0 0.00 0 0 0 72
5 Luc Murphy 0 0 0 0 0.00 0 0 0 19
12 Nate Senso 0 0 0 0 0.00 0 0 0 86
Totals 0 0 0 0.00 0 0 0 177

Game Details

  • 18335
  • VFW #4