skip navigation
13AA_N_Kaukuana
KAUK
7 - 12 Final
SEY
13AA_N_Seymour
1 2 3 4 5 6 R H E
13AA_N_Kaukuana 5 0 0 2 0 0 7 4 0
13AA_N_Seymour 0 4 0 4 4 0 12 16 0

13AA_N_Kaukuana Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Aaron Schimke 2 0 0 1 1 0 .000 .333 .000
2 Pierson Vande Hey 3 1 1 1 1 0 .333 .500 .667
5 Braylon Broeren 3 0 0 0 1 1 .000 .000 .000
7 Ian Berken 2 1 1 1 2 1 .500 .667 1.000
11 Owen Maas 2 1 0 1 0 0 .000 .500 .000
12 Payton Miller 1 1 0 2 0 0 .000 .667 .000
15 Michael Herres 2 1 1 1 0 0 .500 .667 1.000
30 Zachary Voet 1 1 0 2 0 1 .000 .667 .000
31 Carter Van Handel 3 0 0 0 0 1 .000 .000 .000
42 Jake Lucas 3 1 1 0 2 2 .333 .333 .667
Totals 22 7 4 9 7 6 .182 .438 .364

13AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Pace Jeffferson 2 0 1 0 0 0 .500 .667 .500
6 Johnny Pintar 4 1 2 0 1 2 .500 .500 .750
8 Owen Olson 4 2 2 0 2 0 .500 .500 .750
9 Ty Schaumberg 2 2 1 2 0 0 .500 .750 .500
15 John Geiger 3 1 1 0 1 0 .333 .333 .333
18 Nathaniel Krull 4 2 3 0 0 0 .750 .750 1.000
20 Lucas Leisgang 4 1 2 0 1 0 .500 .500 .750
27 Noah Leisgang 3 1 1 0 1 1 .333 .333 .333
34 Cole Tetzlaff 4 2 3 0 3 0 .750 .750 .750
Totals 30 12 16 2 9 3 .533 .576 .667

13AA_N_Kaukuana Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Michael Herres 3 12 8 8 18.67 0 1 2 71
30 Zachary Voet 1 4 4 4 28.00 0 1 1 30
Totals 16 12 12 21.00 0 2 3 101

13AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Johnny Pintar 0 0 3 3 0.00 0 2 0 14
9 Ty Schaumberg 0 1 2 2 0.00 0 3 1 29
20 Lucas Leisgang 2 1 0 0 0.00 0 0 1 21
34 Cole Tetzlaff 3 2 2 2 4.67 0 4 4 72
Totals 4 7 7 9.80 0 9 6 136

Game Details

  • 18331
  • Seymour Lake Park