skip navigation
14AA_N_Xavier
XVR
3 - 12 Final
LC
14AA_N_Little Chute
1 2 3 4 5 6 7 R H E
14AA_N_Xavier 0 0 0 0 3 0 0 3 6 0
14AA_N_Little Chute 1 1 5 2 3 0 0 12 14 0

14AA_N_Xavier Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jack Biesterveld 1 0 0 0 0 1 .000 .000 .000
16 Conner Bleck 3 0 0 0 0 0 .000 .000 .000
20 Mark Watson 3 0 1 0 0 1 .333 .333 .000
28 Zach Ferris 1 0 1 0 0 0 1.000 1.000 .000
35 Thomas Gear 2 1 1 1 0 1 .500 .667 .000
36 Braedy Picard 0 0 0 1 0 0 .000 1.000 .000
37 Joseph Wittmann 2 1 0 1 0 1 .000 .333 .000
38 Justin Podojil 3 0 1 0 0 1 .333 .333 .000
39 Seth Huss 2 0 2 0 0 0 1.000 1.000 .000
49 Nick Lueck 2 0 0 0 0 1 .000 .000 .000
52 Eddie Flottmeyer 0 0 0 1 0 0 .000 1.000 .000
53 Nick Valinski 1 1 0 2 0 0 .000 .667 .000
Totals 20 3 6 6 0 6 .300 .462 .000

14AA_N_Little Chute Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Joten 2 2 1 1 0 1 .500 .667 .000
Jacob Melendrez 3 1 3 0 0 0 1.000 1.000 .000
19 Tim Buchholz 3 1 1 0 0 1 .333 .333 .000
Sammy Zamudio 2 1 0 0 0 0 .000 .333 .000
30 Cannon Kirchner 2 1 1 1 0 0 .500 .667 .000
17 Owen Kaphingst 2 1 2 1 0 0 1.000 1.000 .000
31 Hunter Janssen 2 1 1 1 0 1 .500 .667 .000
27 Cam Hudziak 3 0 1 0 0 0 .333 .333 .000
18 Jacob Weigman 4 3 3 0 0 0 .750 .750 .000
33 Bannon Mulry 3 1 1 0 0 1 .333 .333 .000
Totals 26 12 14 4 0 4 .538 .613 .000

14AA_N_Xavier Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Mark Watson 0 0 0 0 0.00 0 0 0 19
35 Thomas Gear 0 0 0 0 0.00 0 0 0 20
38 Justin Podojil 0 0 0 0 0.00 0 0 0 60
39 Seth Huss 0 0 0 0 0.00 0 0 0 13
Totals 0 0 0 0.00 0 0 0 112

14AA_N_Little Chute Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Jacob Weigman (W) 3 0 0 0 0.00 0 0 0 63
33 Bannon Mulry 2 0 0 0 0.00 0 0 0 50
Totals 0 0 0 0.00 0 0 0 113

Game Details

  • 18330
  • Van Lieschelten