skip navigation
14AA_N_Freedom
FRE
7 - 8 Final
SEY
14AA_N_Seymour
1 2 3 4 5 6 7 8 R H E
14AA_N_Freedom 1 0 3 1 1 0 1 0 7 9 4
14AA_N_Seymour 2 0 1 0 3 1 0 1 8 11 2

14AA_N_Freedom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Talbot 2 1 0 1 0 1 .000 .333 .000
2 Grant Meulemans 3 3 2 0 2 0 .667 .750 1.333
3 Jace Midbon 4 0 1 0 1 1 .250 .250 .250
4 Alex Becker 0 1 0 1 0 0 .000 1.000 .000
5 Luc Murphy 2 0 1 0 1 0 .500 .500 .500
6 Jamison Rudie 3 0 1 0 2 0 .333 .333 .333
7 Mason Senso 1 1 0 1 0 1 .000 .500 .000
9 Ryan Bushman 3 1 1 0 0 0 .333 .333 .333
11 Cole Jochman 3 0 1 0 0 0 .333 .333 .333
12 Nate Senso 4 0 1 0 1 0 .250 .250 .750
14 Jaeden LeCapitaine 2 0 0 0 0 1 .000 .000 .500
16 Tony Dietzen 3 0 1 1 0 1 .333 .500 .333
Totals 30 7 9 4 7 5 .300 .400 .467

14AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Jake Woldt 5 1 2 0 0 1 .400 .400 .400
25 Max Cegielski 4 0 1 0 0 0 .250 .400 .250
1 Ben Cook 2 1 2 3 1 0 1.000 1.000 1.000
11 Will DeBruin 4 2 1 1 0 1 .250 .400 .500
9 Mason Pautz 3 1 2 1 3 0 .667 .750 .667
12 Tanner Samson 4 0 1 0 1 1 .250 .250 .250
28 Dawson Steltz 3 2 1 1 0 1 .333 .600 .333
7 Garrett Trost 0 0 0 1 0 0 .000 1.000 .000
23 Collin Walters 2 0 0 1 0 1 .000 .333 .000
14 Truett Uhlenbrauck 4 1 1 0 1 2 .250 .250 .250
Totals 31 8 11 8 6 7 .355 .512 .387

14AA_N_Freedom Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Luc Murphy 0 0 0 0 0.00 0 0 0 0
6 Jamison Rudie 2 2 2 2 7.00 0 3 3 57
11 Cole Jochman 3 3 4 2 4.67 0 4 3 63
14 Jaeden LeCapitaine 2 6 2 2 7.00 0 1 1 28
Totals 11 8 6 6.00 0 8 7 148

14AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Mason Pautz 3 2 1 1 2.33 0 0 2 34
11 Will DeBruin 3 6 4 3 7.00 0 1 3 47
26 Jake Woldt 1 2 2 2 14.00 0 3 0 33
Totals 10 7 6 6.00 0 4 5 114

Game Details

  • 18329
  • Seymour Legion