skip navigation
  • Tue, Jun 26, 2018
  • VFW #4
  • FINAL
14AA_N_Kaukauna
KAUK
2 - 3 Final
FRE
14AA_N_Freedom
1 2 3 4 5 6 7 R H E
14AA_N_Kaukauna 0 0 0 0 0 2 0 2 5 0
14AA_N_Freedom 0 0 1 2 0 0 0 3 3 0

14AA_N_Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
25 Brett Sprangers 3 1 1 1 0 1 .333 .500 .000
8 Caden Klapperich 3 1 0 0 0 1 .000 .250 .000
3 Xavier Stueber 3 0 1 0 0 1 .333 .333 .000
23 Jordan Van Kauwenberg 1 0 1 2 0 0 1.000 1.000 .000
14 David Vande Hey 3 0 0 0 0 2 .000 .000 .000
22 Aidan Van Epern 3 0 1 0 0 0 .333 .333 .000
24 Connor Golden 3 0 0 0 0 1 .000 .000 .000
6 Owen Mursau 2 0 0 0 0 0 .000 .333 .000
31 Gaven George 3 0 1 0 0 1 .333 .333 .000
1 Derek Herzfeldt 3 0 0 0 0 0 .000 .000 .000
Totals 27 2 5 3 0 7 .185 .312 .000

14AA_N_Freedom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Talbot 1 0 0 0 0 0 .000 .000 .000
2 Grant Meulemans 3 0 1 0 0 2 .333 .333 .000
3 Jace Midbon 2 1 1 0 0 0 .500 .500 .000
4 Alex Becker 0 1 0 1 0 0 .000 1.000 .000
5 Luc Murphy 2 0 0 0 0 2 .000 .000 .000
6 Jamison Rudie 3 0 0 0 0 1 .000 .000 .000
7 Mason Senso 1 0 0 0 0 0 .000 .000 .000
9 Ryan Bushman 2 0 0 0 0 0 .000 .000 .000
11 Cole Jochman 2 0 1 0 0 0 .500 .500 .000
12 Nate Senso 2 0 0 0 0 2 .000 .000 .000
14 Jaeden LeCapitaine 2 1 0 0 0 1 .000 .333 .000
16 Tony Dietzen 2 0 0 1 0 0 .000 .333 .000
Totals 22 3 3 2 0 8 .136 .240 .000

14AA_N_Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Xavier Stueber (L) 5 2/3 0 0 0 0.00 0 0 0 87
23 Jordan Van Kauwenberg 1/3 0 0 0 0.00 0 0 0 7
Totals 0 0 0 0.00 0 0 0 94

14AA_N_Freedom Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jace Midbon 0 0 0 0 0.00 0 0 0 73
12 Nate Senso 0 0 0 0 0.00 0 0 0 52
Totals 0 0 0 0.00 0 0 0 125

Game Details

  • 18311
  • VFW #4