skip navigation
13AA_N_Seymour
SEY
9 - 1 Final
LC
13AA_N_Little Chute
1 2 3 4 5 6 7 R H E
13AA_N_Seymour 0 0 4 0 1 4 0 9 9 0
13AA_N_Little Chute 1 0 0 0 0 0 0 1 3 3

13AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Johnny Pintar 3 1 1 1 0 1 .333 .500 .333
8 Owen Olson 3 1 2 1 0 0 .667 .750 .667
9 Ty Schaumberg 3 1 1 1 1 1 .333 .500 .667
16 Owen Linsmeyer 4 1 2 0 1 2 .500 .500 .500
18 Nathaniel Krull 5 1 2 0 1 1 .400 .400 .600
20 Lucas Leisgang 4 1 0 0 1 1 .000 .000 .000
23 Grant Schmidt 3 1 0 1 0 3 .000 .250 .000
27 Noah Leisgang 3 1 0 1 0 3 .000 .250 .000
34 Cole Tetzlaff 3 1 1 0 0 0 .333 .500 .667
Totals 31 9 9 5 4 12 .290 .405 .387

13AA_N_Little Chute Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Cory Hudziak 2 0 0 0 0 2 .000 .000 .000
5 Drew Joten 3 0 1 0 1 1 .333 .333 1.000
6 Jack Kang 2 1 1 1 0 0 .500 .667 1.000
7 Caden Schartner 2 0 0 0 0 1 .000 .000 .000
9 Caden Kerrigan 3 0 0 0 0 0 .000 .000 .000
11 Colin Gast 3 0 0 0 0 2 .000 .000 .000
12 Riley Huss 1 0 0 1 0 0 .000 .500 .000
13 Garett Johnson 3 0 1 0 0 0 .333 .333 .333
15 Josh Verhagen 2 0 0 1 0 0 .000 .333 .000
21 Cal Maronek 3 0 0 0 0 2 .000 .000 .000
Totals 24 1 3 3 1 8 .125 .222 .250

13AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Johnny Pintar 5 2 1 1 1.40 0 3 7 87
18 Nathaniel Krull 1 1 0 0 0.00 0 0 1 27
Totals 3 1 1 1.17 0 3 8 114

13AA_N_Little Chute Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Drew Joten 4 6 5 1 1.75 0 1 9 90
13 Garett Johnson 1 2 4 4 28.00 0 3 1 45
21 Cal Maronek 1 1 0 0 0.00 0 1 2 25
Totals 9 9 5 5.83 0 5 12 160

Game Details

  • 18290
  • Van Lieschelten