skip navigation
14AA_N_Freedom
FRE
13 - 11 Final
LC
14AA_N_Little Chute
1 2 3 4 5 6 7 R H E
14AA_N_Freedom 0 3 2 4 0 4 0 13 12 0
14AA_N_Little Chute 0 7 0 2 0 2 0 11 6 0

14AA_N_Freedom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Talbot 3 1 2 0 0 0 .667 .667 .000
2 Grant Meulemans 4 1 1 0 0 0 .250 .250 .000
3 Jace Midbon 4 2 1 0 0 1 .250 .250 .000
4 Alex Becker 2 0 0 0 0 0 .000 .000 .000
5 Luc Murphy 1 1 1 0 0 0 1.000 1.000 .000
6 Jamison Rudie 4 2 3 0 0 0 .750 .750 .000
7 Mason Senso 3 1 1 0 0 0 .333 .333 .000
9 Ryan Bushman 1 0 0 0 0 0 .000 .000 .000
11 Cole Jochman 1 1 0 2 0 1 .000 .667 .000
12 Nate Senso 2 0 0 1 0 1 .000 .500 .000
14 Jaeden LeCapitaine 4 2 1 0 0 0 .250 .250 .000
16 Tony Dietzen 4 2 2 0 0 0 .500 .500 .000
Totals 33 13 12 3 0 3 .364 .432 .000

14AA_N_Little Chute Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Jacob Weigman 2 2 1 2 0 0 .500 .750 .000
23 Joey Delongchamp 2 1 0 2 0 0 .000 .500 .000
Jacob Melendrez 2 0 0 2 0 1 .000 .500 .000
33 Bannon Mulry 3 0 1 0 0 2 .333 .333 .000
19 Tim Buchholz 4 1 1 0 0 1 .250 .250 .000
Sammy Zamudio 4 1 2 0 0 2 .500 .500 .000
27 Cam Hudziak 1 0 0 2 0 1 .000 .667 .000
30 Cannon Kirchner 3 1 0 0 0 2 .000 .000 .000
Drew Joten 1 2 1 2 0 0 1.000 1.000 .000
17 Owen Kaphingst 1 2 0 1 0 1 .000 .667 .000
31 Hunter Janssen 2 0 0 1 0 2 .000 .333 .000
Totals 25 10 6 12 0 12 .240 .500 .000

14AA_N_Freedom Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Luc Murphy 0 0 0 0 0.00 0 0 0 65
6 Jamison Rudie 0 0 0 0 0.00 0 0 0 37
14 Jaeden LeCapitaine 0 0 0 0 0.00 0 0 0 72
Totals 0 0 0 0.00 0 0 0 174

14AA_N_Little Chute Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Tim Buchholz 3 2/3 0 0 0 0.00 0 0 0 80
23 Joey Delongchamp 1/3 0 0 0 0.00 0 0 0 2
30 Cannon Kirchner 2 0 0 0 0.00 0 0 0 40
Totals 0 0 0 0.00 0 0 0 122

Game Details

  • 18256
  • Van Lieshout