skip navigation
14AA_N_Seymour
SEY
15 - 8 Final
XVR
14AA_N_Xavier
1 2 3 4 5 6 7 R H E
14AA_N_Seymour 3 1 1 8 2 0 0 15 5 2
14AA_N_Xavier 2 1 0 3 2 0 0 8 5 1

14AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Jake Woldt 3 1 0 1 1 2 .000 .250 .000
25 Max Cegielski 3 2 1 1 0 1 .333 .500 .333
1 Ben Cook 3 3 0 0 1 0 .000 .250 .000
83 Jacob Minlschmidt 3 1 0 1 0 1 .000 .250 .000
9 Mason Pautz 3 1 1 1 2 1 .333 .500 .333
12 Tanner Samson 4 0 0 0 1 3 .000 .000 .000
28 Dawson Steltz 2 3 1 2 3 0 .500 .750 1.500
7 Garrett Trost 1 2 0 2 1 0 .000 .667 .000
23 Collin Walters 4 1 1 0 1 1 .250 .250 .250
14 Truett Uhlenbrauck 2 1 1 2 2 1 .500 .750 1.000
Totals 28 15 5 10 12 10 .179 .410 .286

14AA_N_Xavier Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Conner Bleck 1 1 0 2 1 0 .000 .667 .000
28 Zach Ferris 2 1 0 1 2 0 .000 .333 .000
52 Eddie Flottmeyer 2 1 0 1 0 2 .000 .333 .000
35 Thomas Gear 2 1 1 1 0 0 .500 .667 .500
49 Nick Lueck 0 1 0 3 0 0 .000 1.000 .000
36 Braedy Picard 2 1 0 1 0 1 .000 .333 .000
38 Justin Podojil 3 0 1 0 1 1 .333 .333 .667
53 Nick Valinski 3 1 2 0 1 0 .667 .667 1.000
20 Mark Watson 2 0 1 1 1 0 .500 .667 .500
37 Joseph Wittmann 1 1 0 2 0 0 .000 .667 .000
Totals 18 8 5 12 6 4 .278 .567 .389

14AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Mason Pautz 2 1 4 2 7.00 0 3 2 51
14 Truett Uhlenbrauck 0 1 2 2 0.00 0 1 0 12
26 Jake Woldt 1 0 0 0 0.00 0 3 2 31
28 Dawson Steltz 1 3 1 1 7.00 0 3 0 29
83 Jacob Minlschmidt 1 0 1 1 7.00 0 2 0 22
Totals 5 8 6 8.40 0 12 4 145

14AA_N_Xavier Pitchers

# Name IP H R ER ERA HR BB SO PC
35 Thomas Gear 0 0 6 3 0.00 0 4 0 25
38 Justin Podojil 2 2 4 1 3.50 0 2 2 34
53 Nick Valinski 3 3 5 1 2.33 0 4 8 72
Totals 5 15 5 7.00 0 10 10 131

Game Details

  • 18214
  • USA Complex