skip navigation
  • Mon, Jun 11, 2018
  • MYS
  • FINAL
13AA_S_Fond du Lac Red
FN D
6 - 4 Final
MEN
13AA_S_Menasha
1 2 3 4 5 6 7 R H E
13AA_S_Fond du Lac Red 2 0 1 0 1 0 2 6 0 0
13AA_S_Menasha 1 0 0 0 0 3 0 4 0 0

13AA_S_Fond du Lac Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Isaac Bond 0 0 0 0 0 0 .000 .000 .000
4 Tyler Brandner 0 0 0 0 0 0 .000 .000 .000
10 Luke Galleske 0 0 0 0 0 0 .000 .000 .000
2 Killian Gutman 0 0 0 0 0 0 .000 .000 .000
21 James Hickey 0 0 0 0 0 0 .000 .000 .000
34 Everette Moore 0 0 0 0 0 0 .000 .000 .000
15 Caleb Pagel 0 0 0 0 0 0 .000 .000 .000
20 Rory Schmidt 0 0 0 0 0 0 .000 .000 .000
5 Logan Schmitz 0 0 0 0 0 0 .000 .000 .000
32 Mason Schnell 0 0 0 0 0 0 .000 .000 .000
1 Connor Seibel 0 0 0 0 0 0 .000 .000 .000
8 Brandon Smith 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

13AA_S_Menasha Batters

No Data Available

13AA_S_Fond du Lac Red Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Tyler Brandner (W) 3 0 0 0 0.00 0 0 0 49
10 Luke Galleske 4 0 0 0 0.00 0 0 0 59
Totals 0 0 0 0.00 0 0 0 108

13AA_S_Menasha Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Wyatt Brown 0 0 0 0 0.00 0 0 0 38
9 Grayson Bucholtz 0 0 0 0 0.00 0 0 0 32
22 Lane Boucher 0 0 0 0 0.00 0 0 0 47
Totals 0 0 0 0.00 0 0 0 117

Game Details

  • 18212
  • MYS