skip navigation
14AA_N_Little Chute
LC
9 - 3 Final
KAUK
14AA_N_Kaukauna
1 2 3 4 5 6 7 R H E
14AA_N_Little Chute 4 2 3 0 0 0 0 9 9 0
14AA_N_Kaukauna 0 1 0 0 0 2 0 3 7 0

14AA_N_Little Chute Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Melendrez 3 1 1 0 0 1 .333 .500 .000
18 Jacob Weigman 3 1 0 1 0 1 .000 .250 .000
Drew Vanderloop 4 1 1 0 0 0 .250 .250 .000
33 Bannon Mulry 2 1 1 2 0 1 .500 .750 .000
30 Cannon Kirchner 4 1 1 0 0 3 .250 .250 .000
23 Joey Delongchamp 4 1 0 0 0 1 .000 .000 .000
19 Tim Buchholz 3 0 1 1 0 1 .333 .500 .000
17 Owen Kaphingst 4 1 2 0 0 1 .500 .500 .000
31 Hunter Janssen 2 0 0 0 0 2 .000 .000 .000
Sammy Zamudio 1 1 1 1 0 0 1.000 1.000 .000
27 Cam Hudziak 0 1 0 1 0 0 .000 1.000 .000
20 Brayden Riehl 2 0 1 0 0 1 .500 .500 .000
Totals 32 9 9 6 0 12 .281 .410 .000

14AA_N_Kaukauna Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Owen Mursau 4 0 2 0 0 0 .500 .500 .000
23 Jordan Van Kauwenberg 3 0 0 1 0 1 .000 .250 .000
31 Gaven George 2 0 0 1 0 1 .000 .333 .000
22 Aidan Van Epern 3 0 0 1 0 1 .000 .250 .000
8 Caden Klapperich 4 0 2 0 0 1 .500 .500 .000
3 Xavier Stueber 3 1 1 0 0 1 .333 .333 .000
25 Brett Sprangers 0 1 0 1 0 0 .000 1.000 .000
14 David Vande Hey 1 1 0 1 0 1 .000 .500 .000
1 Derek Herzfeldt 1 0 0 0 0 0 .000 .000 .000
24 Connor Golden 2 0 1 1 0 0 .500 .667 .000
11 Will Scott 2 0 1 0 0 1 .500 .500 .000
Totals 25 3 7 6 0 7 .280 .419 .000

14AA_N_Little Chute Pitchers

# Name IP H R ER ERA HR BB SO PC
Jacob Melendrez (W) 4 0 0 0 0.00 0 0 0 84
Drew Vanderloop 3 0 0 0 0.00 0 0 0 40
Totals 0 0 0 0.00 0 0 0 124

14AA_N_Kaukauna Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Xavier Stueber 4 1/3 0 0 0 0.00 0 0 0 76
23 Jordan Van Kauwenberg (L) 2 2/3 0 0 0 0.00 0 0 0 66
Totals 0 0 0 0.00 0 0 0 142

Game Details

  • 18189
  • Bayorgen