skip navigation
14AA_N_Seymour
SEY
4 - 5 Final
WAU
14AA_N_Waupaca
1 2 3 4 5 6 7 R H E
14AA_N_Seymour 1 0 2 0 0 0 1 4 6 3
14AA_N_Waupaca 0 0 2 2 1 0 0 5 7 1

14AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ben Cook 3 0 2 1 2 0 .667 .750 .667
7 Garrett Trost 1 0 0 0 0 0 .000 .000 .000
9 Mason Pautz 4 0 1 0 0 1 .250 .250 .250
11 Will DeBruin 3 1 1 1 1 0 .333 .500 .333
12 Tanner Samson 1 0 0 0 0 0 .000 .000 .000
14 Truett Uhlenbrauck 2 0 0 2 0 0 .000 .500 .000
23 Collin Walters 0 0 0 2 0 0 .000 1.000 .000
25 Max Cegielski 3 1 1 1 0 0 .333 .500 .333
26 Jake Woldt 2 0 0 0 0 1 .000 .000 .000
28 Dawson Steltz 3 2 1 1 0 0 .333 .500 .667
83 Jacob Minlschmidt 4 0 0 0 0 2 .000 .000 .000
Totals 26 4 6 8 3 4 .231 .412 .269

14AA_N_Waupaca Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 GABE PIEROTTI 1 0 0 0 0 1 .000 .000 .000
2 JAYCE KOSHOLLEK 2 0 0 0 0 2 .000 .000 .000
3 BRAEDEN RYAN 4 0 1 0 0 2 .250 .250 .750
4 LUKE SCHWENN 1 1 1 0 0 0 1.000 1.000 2.000
5 PAUL CHRISTIAN 2 1 0 1 1 1 .000 .333 .000
8 HUDSON BODENHEIMER 3 0 0 0 0 2 .000 .000 .000
9 VIN NIKOLAI 4 0 2 0 0 1 .500 .500 .500
10 HAGEN RASMUSSEN 0 0 0 1 0 0 .000 1.000 .000
11 GRANT ABRAHAMSON 1 1 0 2 0 0 .000 .667 .000
12 KALEB MANNEL 4 1 2 0 0 0 .500 .500 .500
14 ALEX PANKRATZ 3 1 1 1 1 0 .333 .500 .333
15 LEVI OLSON 1 0 0 0 0 1 .000 .000 .000
Totals 26 5 7 5 2 10 .269 .387 .385

14AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Mason Pautz 3 4 2 1 2.33 0 4 4 66
11 Will DeBruin 2 2 1 0 0.00 0 0 4 31
26 Jake Woldt 1 1 2 1 7.00 0 1 2 31
Totals 7 5 2 2.33 0 5 10 128

14AA_N_Waupaca Pitchers

# Name IP H R ER ERA HR BB SO PC
4 LUKE SCHWENN 4 4 1 1 1.75 0 4 3 71
11 GRANT ABRAHAMSON 2 1 2 1 3.50 0 1 0 27
14 ALEX PANKRATZ 1 1 1 1 7.00 0 3 1 24
Totals 6 4 3 3.00 0 8 4 122

Game Details

  • 18182
  • Waupaca High School