skip navigation
13AA_S_Fond du Lac White
FDLW
18 - 11 Final
OSHN
13AA_S_Oshkosh North
1 2 3 4 5 6 7 R H E
13AA_S_Fond du Lac White 1 1 2 4 9 1 0 18 0 0
13AA_S_Oshkosh North 1 5 2 1 0 2 0 11 0 0

13AA_S_Fond du Lac White Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Logan Kraus (W) 2 0 0 0 0.00 0 0 0 40
20 Ty Nussbaum 3 0 0 0 0.00 0 0 0 59
30 Simon Schipper 1 0 0 0 0.00 0 0 0 14
Totals 0 0 0 0.00 0 0 0 113

13AA_S_Oshkosh North Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Evan Kriz 3 0 0 0 0.00 0 0 0 77
5 Nolan Anderson 1 0 0 0 0.00 0 0 0 26
7 Ben Boelter 1 0 0 0 0.00 0 0 0 37
23 Cormac Sammons 1 0 0 0 0.00 0 0 0 12
Totals 0 0 0 0.00 0 0 0 152

Game Details

  • Woodworth