skip navigation
13AA_N_Seymour
SEY
5 - 12 Final
HVL
13AA_N_Hortonville
1 2 3 4 5 6 R H E
13AA_N_Seymour 1 0 0 0 4 0 5 8 5
13AA_N_Hortonville 1 2 5 2 2 0 12 12 0

13AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Johnny Pintar 3 0 1 0 2 2 .333 .333 .333
8 Owen Olson 2 1 0 1 2 0 .000 .333 .000
9 Ty Schaumberg 2 1 0 1 0 0 .000 .333 .000
16 Owen Linsmeyer 4 1 2 0 0 0 .500 .500 .750
18 Nathaniel Krull 4 1 2 0 0 0 .500 .500 .500
20 Lucas Leisgang 3 0 2 0 0 1 .667 .667 .667
23 Grant Schmidt 2 1 1 1 1 1 .500 .667 1.000
27 Noah Leisgang 3 0 0 0 0 2 .000 .000 .000
35 Carter Caliaro 3 0 0 0 0 1 .000 .000 .000
Totals 26 5 8 3 5 7 .308 .379 .385

13AA_N_Hortonville Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyson Klohen 3 0 1 0 1 0 .333 .333 .333
Thomas Burns 4 2 1 0 0 1 .250 .250 .250
1 Weston Tousey 2 1 1 1 1 0 .500 .667 .500
2 Wyatt Skebba 3 1 1 1 1 1 .333 .500 .333
5 Ryan Janke 2 1 1 1 1 1 .500 .750 .500
10 Mason Fietzer 3 0 0 0 0 0 .000 .000 .000
11 JJ Sargent 4 3 2 0 1 0 .500 .500 1.250
13 Gabe Concepcion 4 1 3 0 1 1 .750 .750 .750
13 Will Coldsmith 4 2 1 0 1 2 .250 .250 .250
15 Jarret Coenen 3 1 1 0 4 0 .333 .333 .667
Totals 32 12 12 3 11 6 .375 .444 .500

13AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Ty Schaumberg 2 5 6 5 17.50 0 2 2 51
18 Nathaniel Krull 3 7 6 3 7.00 0 1 4 57
Totals 12 12 8 11.20 0 3 6 108

13AA_N_Hortonville Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Will Coldsmith 4 6 3 3 5.25 0 2 6 83
15 Jarret Coenen 1 2 2 2 14.00 0 1 1 28
Totals 8 5 5 7.00 0 3 7 111

Game Details

  • LAke Park