skip navigation
13AA_N_Seymour
SEY
8 - 5 Final
APW
13AA_N_Appleton West
1 2 3 4 5 6 7 R H E
13AA_N_Seymour 0 0 1 0 5 0 2 8 12 3
13AA_N_Appleton West 1 0 1 0 1 2 0 5 7 4

13AA_N_Seymour Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Pace Jeffferson 3 1 3 1 2 0 1.000 1.000 2.333
8 Owen Olson 4 0 1 0 1 0 .250 .250 .250
9 Ty Schaumberg 4 2 2 0 1 1 .500 .500 .500
16 Owen Linsmeyer 3 0 1 1 1 0 .333 .500 .333
18 Nathaniel Krull 5 1 1 0 0 0 .200 .200 .200
20 Lucas Leisgang 3 2 3 1 0 0 1.000 1.000 1.000
23 Grant Schmidt 4 0 0 0 0 1 .000 .000 .000
27 Noah Leisgang 3 1 0 1 0 2 .000 .250 .000
34 Cole Tetzlaff 4 1 1 0 2 2 .250 .250 1.000
Totals 33 8 12 4 7 6 .364 .432 .576

13AA_N_Appleton West Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Finley Keller 3 1 0 0 0 0 .000 .000 .000
9 Yahir Paz 4 1 2 0 2 0 .500 .500 1.250
12 Max Paltzer 3 1 1 0 0 1 .333 .500 .333
16 Cole Dornfeld 4 0 0 0 0 1 .000 .000 .000
17 Evan Fassbender 3 0 0 0 0 3 .000 .000 .000
18 Lucas Campana 3 0 2 0 0 0 .667 .667 .667
22 Alex Bernhardt 3 0 0 0 0 2 .000 .000 .000
24 Liam Richards 3 1 1 0 2 2 .333 .333 1.333
28 Cooper Brown 2 1 1 1 0 0 .500 .667 .500
42 Jordan Tolley 3 0 0 0 0 1 .000 .000 .000
Totals 31 5 7 1 4 10 .226 .273 .419

13AA_N_Seymour Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Johnny Pintar 4 4 2 2 3.50 1 1 8 85
20 Lucas Leisgang 3 3 3 2 4.67 1 0 2 37
Totals 7 5 4 4.00 2 1 10 122

13AA_N_Appleton West Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Yahir Paz 3 2 1 0 0.00 0 3 4 61
17 Evan Fassbender 2 5 2 2 7.00 0 0 1 36
28 Cooper Brown 1 5 5 5 35.00 2 1 1 38
Totals 12 8 7 8.17 2 4 6 135

Game Details

  • Carter Woods