skip navigation
16AA_Oshkosh West
OSW
0 - 6 Final
GVL
16AA_Greenville
1 2 3 4 5 6 7 R H E
16AA_Oshkosh West 0 0 0 0 0 0 0 0 4 4
16AA_Greenville 2 0 4 0 0 0 0 6 8 0

16AA_Oshkosh West Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Morrell 3 0 0 0 0 0 .000 .000 .000
4 Cole Krueger 3 0 1 0 0 0 .333 .333 .667
7 David Kohl 3 0 1 0 0 0 .333 .333 .333
8 Seth Hickman 2 0 0 0 0 0 .000 .000 .000
9 Gabe Henke 2 0 0 0 0 0 .000 .000 .000
10 Aidan Berndt 2 0 1 0 0 0 .500 .500 .500
12 Andrew McCoy 2 0 0 1 0 2 .000 .333 .000
13 Zach Rebholz 2 0 0 0 0 1 .000 .000 .000
14 Kyle Weister 2 0 1 0 0 0 .500 .500 .500
21 Colton Tirpe 3 0 0 0 0 0 .000 .000 .000
Totals 24 0 4 1 0 3 .167 .200 .208

16AA_Greenville Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tommy Powers 3 1 0 0 1 0 .000 .000 .000
3 Caleb August 2 1 1 0 0 0 .500 .667 .500
8 Austin Raddatz 1 0 0 0 0 0 .000 .000 .000
12 Grant Freeman 3 0 1 0 2 0 .333 .333 .333
14 Spencer Sturn 3 0 0 0 1 0 .000 .000 .000
19 Evan Roach 3 1 2 0 1 0 .667 .667 .667
20 Ethan Peterson 3 1 1 0 1 0 .333 .333 .667
23 Austin Guyette 1 0 0 2 0 0 .000 .667 .000
27 Braden Gasser 4 1 2 0 0 0 .500 .500 .500
30 Drew Sutton 4 1 1 0 0 0 .250 .250 .250
Totals 27 6 8 2 6 0 .296 .367 .333

16AA_Oshkosh West Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Aidan Berndt 2 4 6 1 3.50 0 1 0 38
12 Andrew McCoy 1 0 0 0 0.00 0 1 0 9
21 Colton Tirpe 2 4 0 0 0.00 0 0 0 26
Totals 8 6 1 1.40 0 2 0 73

16AA_Greenville Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Ethan Peterson 7 4 0 0 0.00 0 1 3 74
Totals 4 0 0 0.00 0 1 3 74

Game Details

  • 18371
  • Greenville