skip navigation
14AA_S_Menasha
MEN
2 - 14 Final
FDLR
14AA_S_Fond du Lac Red
1 2 3 4 5 6 7 R H E
14AA_S_Menasha 0 0 1 0 1 0 0 2 0 0
14AA_S_Fond du Lac Red 4 6 0 4 0 0 0 14 15 0

14AA_S_Menasha Batters

No Data Available

14AA_S_Fond du Lac Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aidon Camacho 3 0 1 0 0 1 .333 .333 .000
Drew Dickmann 4 2 2 0 0 0 .500 .500 .000
Luke Flitter 3 2 2 0 0 0 .667 .667 .000
Ashton Hoppe 3 0 1 1 0 0 .333 .500 .000
Joey Nerat 3 2 2 0 0 0 .667 .667 .000
Ian Ledger 3 1 0 1 0 2 .000 .250 .000
Mason Walters 4 2 2 1 0 0 .500 .600 .000
Zach Spittel 3 1 0 1 0 0 .000 .250 .000
Ian Sabel 2 2 2 0 0 0 1.000 1.000 .000
Logan McClyman 3 2 3 0 0 0 1.000 1.000 .000
Totals 31 14 15 4 0 3 .484 .543 .000

14AA_S_Menasha Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Johnathan Mullen 2/3 0 0 0 0.00 0 0 0 31
26 Patrick Peyton 1 0 0 0 0.00 0 0 0 30
28 Matt Smith 1/3 0 0 0 0.00 0 0 0 20
40 Ethan Mohr 2 0 0 0 0.00 0 0 0 24
Totals 0 0 0 0.00 0 0 0 105

14AA_S_Fond du Lac Red Pitchers

# Name IP H R ER ERA HR BB SO PC
Ian Ledger 2 0 0 0 0.00 0 0 0 27
Drew Dickmann 3 0 0 0 0.00 0 0 0 52
Totals 0 0 0 0.00 0 0 0 79

Game Details

  • 18215
  • Woodworth